Shubman Gill's rise in international cricket has been spectacular (Twitter)
In cricket, every so often, a new name emerges, capturing the collective imagination of the fans and experts alike. In recent times, that name has undeniably been "Shubman Gill." The online frenzy surrounding this young maestro is a mirror reflection of the exhilaration he brings onto the field.
It’s almost poetic, watching him bat - a mix of the elegance of cricket's golden era and the audaciousness required by today's fast-paced game. This balance between traditional grace and modern aggression is what makes Gill’s career an intriguing study.
Gill, in a relatively short span, has shown promise that often takes years to manifest. While his statistics across formats are commendable, it’s the intangible qualities - his hunger for runs, his adaptability, and his passion for the game - that set him apart. Only time will tell the heights he will achieve, but for now, the cricketing world is fortunate to witness the dawn of the Shubman Gill era.
Here’s a look into the exceptional journey of this cricket prodigy across the three primary formats: ODI, Test, and T20I.
Shubman Gill ODI Stats
Matches | Runs | Average | Strike Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
44 | 2271 | 61.37 | 103.46 | 208 | 13 | 6 |
Shubman Gill ODI Stats Against Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
Australia | 7 | 272 | 38.85 | 94.44 | 104 | 1/1 |
Bangladesh | 2 | 174 | 87.00 | 92.55 | 121 | 1/1 |
Nepal | 1 | 67 | - | 108.06 | 67* | 0/1 |
New Zealand | 10 | 590 | 84.28 | 109.66 | 208 | 2/2 |
Pakistan | 3 | 84 | 28.00 | 88.42 | 58 | 1/0 |
South Africa | 4 | 103 | 25.75 | 90.35 | 49 | 0/0 |
Sri Lanka | 6 | 345 | 69.00 | 113.11 | 116 | 2/1 |
West Indies | 6 | 331 | 66.20 | 92.71 | 98* | 3/0 |
Zimbabwe | 3 | 245 | 122.50 | 120.68 | 130 | 1/1 |
Netherlands | 1 | 51 | 51.00 | 159.37 | 51 | 1/0 |
Shubman Gill ODI Stats In Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
In Australia | 1 | 33 | 33.00 | 84.61 | 33 | 0/0 |
In India | 23 | 1236 | 58.85 | 111.15 | 208 | 6/4 |
In New Zealand | 5 | 124 | 31.00 | 77.01 | 50 | 1/0 |
In Sri Lanka | 6 | 302 | 75.50 | 93.49 | 121 | 2/1 |
In West Indies | 6 | 331 | 66.20 | 92.71 | 98* | 3/0 |
In Zimbabwe | 3 | 245 | 122.50 | 120.68 | 130 | 1/1 |
Shubman Gill Test Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
25 | 1492 | 35.52 | 59.37 | 128 | 4 | 6 |
Shubman Gill Test Stats Against Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
Australia | 6 | 444 | 44.40 | 60.90 | 128 | 2/1 |
Bangladesh | 2 | 157 | 39.25 | 59.02 | 110 | 0/1 |
England | 10 | 592 | 37.00 | 58.96 | 104 | 3/2 |
New Zealand | 3 | 180 | 30.00 | 53.09 | 52 | 1/0 |
West Indies | 2 | 45 | 22.50 | 75.00 | 29* | 0/0 |
South Africa | 2 | 74 | 18.50 | 64.34 | 36 | 0/0 |
Shubman Gill Test Stats In Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
In Australia | 3 | 259 | 51.80 | 60.65 | 91 | 2/0 |
In Bangladesh | 2 | 157 | 39.25 | 59.02 | 110 | 0/1 |
In England | 3 | 88 | 14.66 | 55.69 | 28 | 0/0 |
In India | 13 | 869 | 41.38 | 58.43 | 128 | 4/3 |
In West Indies | 2 | 45 | 22.50 | 75.00 | 29* | 0/0 |
In South Africa | 2 | 74 | 18.50 | 64.34 | 36 | 0/0 |
Shubman Gill T20I Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
14 | 335 | 25.76 | 147.57 | 126* | 1 | 1 |
Shubman Gill T20I Stats Against Countries
Let's take a look at Shubman Gill's T20I stats against countries:
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
New Zealand | 3 | 144 | 72.00 | 184.61 | 126* | 0/1 |
Sri Lanka | 3 | 58 | 19.33 | 131.81 | 46 | 0/0 |
West Indies | 5 | 102 | 20.40 | 120.00 | 77 | 1/0 |
South Africa | 2 | 8 | 4.00 | 100.00 | 8 | 0/0 |
Afghanistan | 1 | 23 | 23.00 | 191.66 | 23 | 0/0 |
Shubman Gill Stats: Frequently Asked Questions
Q. Who is the Prince of India team?
A. Shubman Gill is affectionately called the Prince within the Indian cricket team.
Q. What was Shubman Gill's last century?
A. Shubman Gill smashed his last century against England in the fifth Test at Dharamsala
Q. How many centuries of Gill are there in all format?
A. Shubman Gill has amassed a total of 11 centuries across all formats.
Q. Has Shubman Gill scored a century?
A. Yes, Shubman Gill has registered centuries in 6 ODIs, 4 Tests, and 1 T20I.