KKR full squad (Source: AFP Photos)
After a horrible show altogether while coming to defend the IPL title in the last edition, Kolkata Knight Riders (KKR) had to make wild moves ahead of the mini auction. The three-time champions, by releasing major names such as Venkatesh Iyer and out-of-nowhere Andre Russell, went to the auction with a staggering purse of INR 64.30 crore.
Here's all you need to know about the Kolkata Knight Riders squad for IPL 2026.
IPL 2026: KKR retained players list
| Players | Nation | Cost |
|---|---|---|
| Rinku Singh | India | INR 13 Cr |
| Sunil Narine | West Indies | INR `12 Cr |
| Varun Chakravarthy | India | INR 12 Cr |
| Harshit Rana | India | INR 4 Cr |
| Vaibhav Arora | India | INR 4 Cr |
| Manish Pandey | India | INR 75 Lakh |
| Umran Malik | India | INR 75 Lakh |
| Ramandeep Singh | India | INR 4 Cr |
| Anukul Roy | India | INR 40 Lakh |
| Angkrish Raghuvanshi | India | INR 3 Cr |
| Rovman Powell | West Indies | INR 1.5 Cr |
| Ajinkya Rahane | India | INR 1.5 Cr |
IPL 2026: KKR's costliest player in the mega auction
After an intense bidding war with Rajasthan Royals, followed by Chennai Super Kings, KKR broke the bank to sign Cameron Green, easily the mini-auction's most sought-after option. The Knight Riders spent a staggering price of INR 25.2 cr to acquire his services.
To further strengthen, CSK's very own Matheesha Pathirana joined the Purple and Gold brigade with a whopping INR 18 crore bid.
IPL 2026: Players Bought By KKR In Mini Auction With Role And Cost
| Players | Nation | Role | Cost |
|---|---|---|---|
| Cameron Green | Australia | All-Rounder | INR 25.20 Cr |
| Finn Allen | New Zealand | Wicket-keeper | INR 2 Cr |
| Matheesha Pathirana | Sri Lanka | Bowler | INR 18 Cr |
| Tejasveer Singh | India | Wicket-keeper | INR 3 Cr |
| Kartik Tyagi | India | Bowler | INR 30 Lakh |
| Prashant Solanki | India | Bowler | INR 30 Lakh |
| Rahul Tripathi | India | Batter | INR 75 Lakh |
| Tim Seifert | New Zealand | Wicket-keeper | INR 1.5 Cr |
| Mustafizur Rahman | Bangladesh | Bowler | INR 9.2 Cr |
| Sarthak Ranjan | India | All-Rounder | INR 30 Lakh |
| Daksh Kamra | India | All-Rounder | INR 30 Lakh |
| Rachin Ravindra | New Zealand | All-Rounder | INR 2 Cr |
| Akash Deep | India | Bowler | INR 1 Cr |
Full Squad Of KKR For IPL 2026
| Wicket-keepers | Batters | All-Rounders | Bowlers |
|---|---|---|---|
| Finn Allen ✈️ | Rinku Singh | Sunil Narine ✈️ | Varun Chakravarthy |
| Tejasveer Singh | Angkrish Raghuvanshi | Ramandeep Singh | Harshit Rana |
| Tim Seifert ✈️ | Ajinkya Rahane | Rovman Powell ✈️ | Vaibhav Arora |
| Manish Pandey | Anukul Roy | Umran Malik | |
| Rahul Tripathi | Cameron Green ✈️ | Matheesha Pathirana ✈️ | |
| Daksh Kamra | Kartik Tyagi | ||
| Rachin Ravindra ✈️ | Mustafizur Rahman ✈️ | ||
| Sarthak Ranjan | Akash Deep | ||
| Prashant Solanki |
Conclusion
Overall, KKR did a decent job altogether with the highest purse, having bought Cameron Green and Matheesha Pathirana -- two of the hottest prospects of the auction -- with a comparatively expected price. The signing of Mustafizur Rahman, Rachin Ravindra, Tim Seifert and Finn Allen made sure to cover all the bases required. However, their biggest challenge of the upcoming edition would probably be the captaincy, something that did not go well last time under Ajinkya Rahane.

 (1).jpg?type=mq)
.jpg?type=mq)


