ICC ODI Rankings (X.com/@mufaddal_vohra)
Every week on Wednesday, the apex body of cricket International Cricket Council (ICC), updates the rankings for all formats of the game, in each category. The ICC ODI Rankings is a comprehensive ranking system for teams and individual players to climb up the ladder to become the top-ranked team, batter, bowler, or all-rounder in the One-day internationals.
These rankings are dynamically updated after every series played globally, between ICC-registered teams. Players contributing to their respective team’s victory are rewarded with more points, thus higher ranks.
ICC Men's ODI Team Rankings
Position | Team | Matches Played | Points | Rating |
1 | India | 36 | 4471 | 124 |
2 | New Zealand | 38 | 4160 | 109 |
3 | Australia | 32 | 3473 | 109 |
4 | Pakistan | 32 | 3312 | 104 |
5 | Sri Lanka | 39 | 4009 | 103 |
6 | South Africa | 29 | 2775 | 96 |
7 | Afghanistan | 25 | 2279 | 91 |
8 | England | 34 | 3003 | 88 |
9 | Bangladesh | 32 | 2465 | 77 |
10 | West Indies | 32 | 2454 | 77 |
ICC ODI Ranking Batsman
Position | Team | Player | Rating |
1 | India | Shubman Gill | 784 |
2 | Pakistan | Babar Azam | 766 |
3 | India | Rohit Sharma | 756 |
4 | India | Virat Kohli | 736 |
5 | New Zealand | Daryl Mitchell | 720 |
6 +2 | Sri Lanka | Charith Asalanka | 719 |
7 -1 | Ireland | Harry Tector | 708 |
8 -1 | India | Shreyas Iyer | 704 |
9 | Afghanistan | Ibrahim Zadran | 676 |
10 +10 | Sri Lanka | Kusal Mendis | 669 |
ICC ODI Bowler Ranking
Position | Team | Player | Rating |
1 | Sri Lanka | Maheesh Theekshana | 671 |
2 | India | Kuldeep Yadav | 650 |
3 | South Africa | Keshav Maharaj | 648 |
4 | Namibia | Bernard Scholtz | 644 |
5 | Afghanistan | Rashid Khan | 640 |
6 | New Zealand | Mitchell Santner | 637 |
7 | New Zealand | Matt Henry | 622 |
8 +11 | Sri Lanka | Wanindu Hasaranga | 619 |
9 -1 | India | Ravindra Jadeja | 616 |
10 -1 | Australia | Adam Zampa | 614 |
ICC ODI All-rounder Rankings
Position | Team | Player | Rating |
1 | Afghanistan | Azmatullah Omarzai | 296 |
2 | Afghanistan | Mohammad Nabi | 292 |
3 | Zimbabwe | Sikandar Raza | 290 |
4 | Bangladesh | Mehidy Hasan Miraz | 249 |
5 | New Zealand | Michael Bracewell | 246 |
6 | Scotland | Brandon McMullen | 240 |
7 | New Zealand | Mitchell Santner | 238 |
8 | Afghanistan | Rashid Khan | 238 |
9 | Australia | Glenn Maxwell | 222 |
10 | India | Ravindra Jadeja | 220 |
FAQs: ICC Men's ODI Ranking
Q.1. What is the top rank in ODI?
Ans. The top-ranked team in the ICC ODI ranking is India. While Indian batter Shubman Gill, Sri Lanka’s bowler Maheesh Theekshana, and Afghanistan’s all-rounder Azmatullah Omarzai are ranked at the top in the tally of batters, bowlers, and all-rounders in the ICC Men’s ODI ranking.
Q.2. What is Virat Kohli's ICC ranking?
Ans. As of July 2025, India’s superstar batter Virat Kohli is ranked 4th in the ICC Men’s ODI ranking.
Q.3. What is the rank of Dhoni in ODIs?
Ans. MS Dhoni is one of the finest finishers of the game. However, he called the curtains on his international career on August 15, 2020; hence, he is not eligible to feature in the ICC ODI rankings anymore.
Q.4. Who is the number 1 batsman in ODI 2025?
Ans. Indian Test captain, Shubman Gill, is ranked at the top in ICC Men’s ODI 2025.