ICC Test Rankings (AP; X.com/@Jaspritbumrah93 & @ICC)
The International Cricket Council evaluates individual player performances over a period of time and provides an updated ranking every week on Wednesday (Men's) and Tuesday (Women's). The ICC Test Rankings provide a dynamic and comprehensive way to assess who the best teams and players are in the longest format of the game at a specific time, based on an in-depth and data-driven statistical analysis of their performances.
Players from different countries work diligently to contribute to their team’s victory. Individual contributions in different aspects of the game: batting, bowling, and fielding, assist teams in acquiring a win against their opponent. For their anomaly performances, teams, batters, bowlers, and all-rounders are rewarded with points by the ICC, which helps them climb the ladder to gain a higher ranking in the tally.
ICC Test Team Rankings
Position | Team | Rating | Points |
1 | AUSTRALIA | 123 | 3200 |
2 | SOUTH AFRICA | 115 | 2873 |
3 | ENGLAND | 113 | 3839 |
4 | INDIA | 105 | 2837 |
5 | NEW ZEALAND | 95 | 2094 |
6 | SRI LANKA | 88 | 2364 |
7 | PAKISTAN | 78 | 1705 |
8 | WEST INDIES | 73 | 1613 |
9 | BANGLADESH | 61 | 1648 |
10 | IRELAND | 30 | 152 |
ICC Test Batting Ranking
Position | Team | Player | Rating |
1 +1 | England | Harry Brook | 886 |
2 -1 | England | Joe Root | 868 |
3 | New Zealand | Kane Williamson | 867 |
4 | India | Yashasvi Jaiswal | 858 |
5 | Australia | Steve Smith | 813 |
6 +15 | India | Shubman Gill | 807 |
7 | South Africa | Temba Bavuma | 790 |
8 -1 | India | Rishabh Pant | 790 |
9 | Sri Lanka | Kamindu Mendis | 781 |
10 +16 | England | Jamie Smith | 753 |
ICC Test Bowler Ranking
Position | Team | Player | Rating |
1 | India | Jasprit Bumrah | 898 |
2 | South Africa | Kagiso Rabada | 851 |
3 | Australia | Pat Cummins | 840 |
4 | Australia | Josh Hazlewood | 817 |
5 | Pakistan | Noman Ali | 806 |
6 | New Zealand | Matt Henry | 782 |
7 | Australia | Nathan Lyon | 777 |
8 | South Africa | Marco Jansen | 767 |
9 | West Indies | Jayden Seales | 755 |
10 | Australia | Mitchell Starc | 735 |
ICC Test All-rounders Ranking
Position | Team | Player | Rating |
1 | India | Ravindra Jadeja | 391 |
2 | Bangladesh | Mehidy Hasan Miraz | 305 |
3 +12 | South Africa | Wiaan Mulder | 284 |
4 -1 | South Africa | Marco Jansen | 269 |
5 -1 | Australia | Pat Cummins | 262 |
6 -1 | England | Ben Stokes | 245 |
7 +1 | England | Joe Root | 240 |
8 -1 | West Indies | Jason Holder | 240 |
9 -2 | England | Gus Atkinson | 236 |
10 -1 | Australia | Mitchell Starc | 230 |
FAQs: ICC Test Rankings
Q.1. Who is top in the ICC test ranking?
Ans. According to the ICC Test Rankings updated in July 2025, Australia tops the charts as the top-ranked Test team. While England’s Harry Brook, India’s speedster Jasprit Bumrah, and Ravindra Jadeja hold the position as No.1 Test batter, bowler, and all-rounder, respectively, in the ICC Test Rankings.
Q.2. What is Virat Kohli's ICC ranking?
Ans. Virat Kohli is ranked No.4 in the ICC ODI rankings.
Q.3. Who is the best test player of all time?
Ans. There are many players regarded as the Greatest of all time. However, the name Sir Don Bradman often comes up as the best test player of all time. Playing just 52 matches, Bradman accumulated as many as 6996 runs, with an anomaly of an average of 99.9.
Q.4. Who is the God of Cricket?
Ans. Indian legendary batter Sachin Tendulkar earned the title of the ‘God of Cricket’ for his exceptional batting prowess.