ICC Test Rankings (AP; X.com/@Jaspritbumrah93 & @cricbuzz)
The International Cricket Council evaluates individual player performances over a period of time and provides an updated ranking every week on Wednesday (Men's) and Tuesday (Women's). The ICC Test Rankings provide a dynamic and comprehensive way to assess who the best teams and players are in the longest format of the game at a specific time, based on an in-depth and data-driven statistical analysis of their performances.
Players from different countries work diligently to contribute to their team’s victory. Individual contributions in different aspects of the game: batting, bowling, and fielding, assist teams in acquiring a win against their opponent. For their anomaly performances, teams, batters, bowlers, and all-rounders are rewarded with points by the ICC, which helps them climb the ladder to gain a higher ranking in the tally.
ICC Test Team Rankings
| Position | Team | Rating | Points |
| 1 | AUSTRALIA | 124 | 3732 |
| 2 | SOUTH AFRICA | 116 | 3581 |
| 3 | ENGLAND | 112 | 4469 |
| 4 | INDIA | 104 | 4064 |
| 5 | NEW ZEALAND | 96 | 2409 |
| 6 | SRI LANKA | 88 | 2364 |
| 7 | PAKISTAN | 82 | 2050 |
| 8 | WEST INDIES | 70 | 2036 |
| 9 | BANGLADESH | 63 | 1888 |
| 10 | IRELAND | 23 | 185 |
ICC Test Batting Ranking
| Position | Team | Player | Rating |
| 1 | England | Joe Root | 884 |
| 2 | England | Harry Brook | 853 |
| 3 | New Zealand | Kane Williamson | 850 |
| 4 | Australia | Steve Smith | 809 |
| 5 | Australia | Travis Head | 792 |
| 6 | Sri Lanka | Kamindu Mendis | 781 |
| 7 | South Africa | Temba Bavuma | 775 |
| 8 | India | Yashasvi Jaiswal | 750 |
| 9 | New Zealand | Daryl Mitchell | 748 |
| 10 | England | Ben Duckett | 739 |
ICC Test Bowler Ranking
| Position | Team | Player | Rating |
| 1 | India | Jasprit Bumrah | 879 |
| 2 | New Zealand | Matt Henry | 846 |
| 3 | Pakistan | Noman Ali | 843 |
| 4 | Australia | Pat Cummins | 830 |
| 5 | South Africa | Marco Jansen | 825 |
| 6 | Australia | Mitchell Starc | 820 |
| 7 | Australia | Josh Hazlewood | 807 |
| 7 | South Africa | Kagiso Rabada | 807 |
| 9 | Australia | Scott Boland | 785 |
| 10 | Australia | Nathan Lyon | 765 |
ICC Test All-rounders Ranking
| Position | Team | Player | Rating |
| 1 | India | Ravindra Jadeja | 455 |
| 2 | South Africa | Marco Jansen | 344 |
| 3 | England | Ben Stokes | 306 |
| 4 | Bangladesh | Mehidy Hasan Miraz | 299 |
| 5 | Australia | Pat Cummins | 265 |
| 6 | Australia | Mitchell Starc | 255 |
| 7 | South Africa | Wiaan Mulder | 245 |
| 8 | England | Gus Atkinson | 237 |
| 9 | England | Joe Root | 230 |
| 10 | New Zealand | Mitchell Santner | 225 |
FAQs: ICC Test Rankings
Q.1. Who is at the top in the ICC test rankings?
Ans. Australia tops the ICC test team rankings. Moreover, Joe Root, Jasprit Bumrah, and Ravindra Jadeja rank No.1 in the batting, bowling, and all-rounder’s tally.
Q.2. Was Virat Kohli No. 1 in all formats?
Ans. Yes, Virat Kohli was the first Indian to be ranked No. 1 in all three formats. He reached the top of the ODI rankings in 2013, T20I rankings in 2014, and Test rankings in 2018.
Q.3. Who is No. 1 Chase Master?
Ans. Indian cricketer Virat Kohli is widely recognized and referred to as the "Chase Master" for his numerous records for run-chasing consistently.
Q.4. Who is world no. 1 best man?
Ans. Indian legendary batter Sachin Tendulkar earned the title of the ‘God of Cricket’ for his exceptional batting prowess.
.jpg)
.jpg)
.jpg?type=mq)



