ICC Test Rankings (AP; X.com/@Jaspritbumrah93 & @cricbuzz)
The International Cricket Council evaluates individual player performances over a period of time and provides an updated ranking every week on Wednesday (Men's) and Tuesday (Women's). The ICC Test Rankings provide a dynamic and comprehensive way to assess who the best teams and players are in the longest format of the game at a specific time, based on an in-depth and data-driven statistical analysis of their performances.
Players from different countries work diligently to contribute to their team’s victory. Individual contributions in different aspects of the game: batting, bowling, and fielding, assist teams in acquiring a win against their opponent. For their anomaly performances, teams, batters, bowlers, and all-rounders are rewarded with points by the ICC, which helps them climb the ladder to gain a higher ranking in the tally.
ICC Test Team Rankings
| Position | Team | Rating | Points |
| 1 | AUSTRALIA | 124 | 3732 |
| 2 | SOUTH AFRICA | 115 | 2873 |
| 3 | ENGLAND | 112 | 4469 |
| 4 | INDIA | 107 | 3515 |
| 5 | NEW ZEALAND | 95 | 2094 |
| 6 | SRI LANKA | 88 | 2364 |
| 7 | PAKISTAN | 78 | 1705 |
| 8 | WEST INDIES | 72 | 1865 |
| 9 | BANGLADESH | 61 | 1648 |
| 10 | IRELAND | 30 | 152 |
ICC Test Batting Ranking
| Pos | Team | Player | Rating |
| 1 | England | Joe Root | 908 |
| 2 | England | Harry Brook | 868 |
| 3 | New Zealand | Kane Williamson | 850 |
| 4 | Australia | Steve Smith | 816 |
| 5 | India | Yashasvi Jaiswal | 791 |
| 6 | South Africa | Temba Bavuma | 790 |
| 7 | Sri Lanka | Kamindu Mendis | 781 |
| 8 | India | Rishabh Pant | 761 |
| 9 | New Zealand | Daryl Mitchell | 748 |
| 10 | England | Ben Duckett | 747 |
ICC Test Bowler Ranking
| Position | Team | Player | Rating |
| 1 | India | Jasprit Bumrah | 882 |
| 2 | Pakistan | Noman Ali | 853 |
| 3 | New Zealand | Matt Henry | 846 |
| 4 | Australia | Pat Cummins | 838 |
| 5 | South Africa | Kagiso Rabada | 837 |
| 6 | Australia | Josh Hazlewood | 815 |
| 7 | Australia | Scott Boland | 784 |
| 8 | Australia | Nathan Lyon | 769 |
| 9 | Australia | Mitchell Starc | 766 |
| 10 | England | Gus Atkinson | 766 |
ICC Test All-rounders Ranking
| Position | Team | Player | Rating |
| 1 | India | Ravindra Jadeja | 405 |
| 2 | Bangladesh | Mehidy Hasan Miraz | 305 |
| 3 | England | Ben Stokes | 295 |
| 4 | South Africa | Wiaan Mulder | 284 |
| 5 | Australia | Pat Cummins | 270 |
| 6 | South Africa | Marco Jansen | 269 |
| 7 | Australia | Mitchell Starc | 238 |
| 8 | England | Joe Root | 237 |
| 9 | England | Gus Atkinson | 236 |
| 10 | West Indies | Jason Holder | 234 |
FAQs: ICC Test Rankings
Q.1. Who is at the top in the ICC test rankings?
Ans. Australia tops the ICC test team rankings. Moreover, Joe Root, Jasprit Bumrah, and Ravindra Jadeja rank No.1 in the batting, bowling, and all-rounder’s tally.
Q.2. Was Virat Kohli No. 1 in all formats?
Ans. Yes, Virat Kohli was the first Indian to be ranked No. 1 in all three formats. He reached the top of the ODI rankings in 2013, T20I rankings in 2014, and Test rankings in 2018.
Q.3. Who is No. 1 Chase Master?
Ans. Indian cricketer Virat Kohli is widely recognized and referred to as the "Chase Master" for his numerous records for run-chasing consistently.
Q.4. Who is world no. 1 best man?
Ans. Indian legendary batter Sachin Tendulkar earned the title of the ‘God of Cricket’ for his exceptional batting prowess.
.jpg)
.jpg)
.jpg?type=mq)



