Yuzvendra Chahal is one of India's leading spinners in white-ball cricket
Indian cricketer Yuzvendra Chahal has been a mainstay of the team's white-ball strategy in recent years. His cricket journey is marked by a significant transition from chess boards, where he represented India internationally, to dominating cricket fields both domestically and internationally.
Yuzvendra Chahal plies his trade for Haryana in domestic competitions and plays in the Indian Premier League with the Rajasthan Royals.
Chahal burst onto the IPL scene with Mumbai Indians in 2011, but it was with Royal Challengers Bangalore where his career truly flourished after being bought for a base price in 2014.
On the international stage, Chahal made a striking India debut against Zimbabwe in 2016, in both ODIs and T20Is. He quickly became synonymous with game-changing spells, evident by his historic 6/25 against England in 2017—the best figures by a leg-spinner in T20I history and the first five-wicket haul by an Indian in the format.
His consistent performances and strategic value have also earned him a spot in the Indian squad for the T20 World Cup 2024, where his role will be crucial in India's campaign. Here’s a look at the Yuzvendra Chahal stats.
Yuzvendra Chahal T20I Stats
Matches | Wickets | Average | Economy | Best Figures | 4/5Ws |
---|---|---|---|---|---|
80 | 96 | 25.09 | 8.19 | 6/25 | 2/1 |
Yuzvendra Chahal T20I Stats Against Countries
Country | Matches | Wickets | Average | Economy | Best Figures | 4/5Ws |
---|---|---|---|---|---|---|
Australia | 10 | 8 | 40.00 | 8.93 | 3/25 | 0/0 |
Bangladesh | 6 | 9 | 17.00 | 6.37 | 3/18 | 0/0 |
England | 11 | 16 | 21.12 | 8.04 | 6/25 | 0/1 |
Hong Kong | 1 | 0 | - | 4.50 | - | 0/0 |
Ireland | 3 | 7 | 10.00 | 6.36 | 3/21 | 0/0 |
New Zealand | 14 | 11 | 36.36 | 7.84 | 2/26 | 0/0 |
Pakistan | 2 | 1 | 75.00 | 9.37 | 1/43 | 0/0 |
South Africa | 7 | 7 | 31.28 | 9.87 | 3/20 | 0/0 |
Sri Lanka | 13 | 23 | 17.34 | 8.48 | 4/23 | 2/0 |
West Indies | 10 | 11 | 29.81 | 8.86 | 2/19 | 0/0 |
Zimbabwe | 3 | 3 | 29.66 | 7.41 | 1/19 | 0/0 |
Yuzvendra Chahal T20I Stats In Countries
Country | Matches | Wickets | Average | Economy | Best Figures | 4/5Ws |
---|---|---|---|---|---|---|
In Australia | 3 | 4 | 29.25 | 9.75 | 3/25 | 0/0 |
In England | 5 | 5 | 26.80 | 7.44 | 2/10 | 0/0 |
In India | 39 | 49 | 22.75 | 8.19 | 6/25 | 2/1 |
In Ireland | 3 | 7 | 10.00 | 6.36 | 3/21 | 0/0 |
In New Zealand | 9 | 6 | 50.00 | 8.57 | 2/26 | 0/0 |
In South Africa | 2 | 1 | 103.00 | 12.87 | 1/39 | 0/0 |
In Sri Lanka | 7 | 12 | 15.91 | 6.82 | 3/18 | 0/0 |
In U.A.E. | 4 | 4 | 31.75 | 7.93 | 3/34 | 0/0 |
In U.S.A | 2 | 1 | 87.00 | 10.87 | 1/36 | 0/0 |
In West Indies | 3 | 4 | 19.00 | 7.60 | 2/19 | 0/0 |
In Zimbabwe | 3 | 3 | 29.66 | 7.41 | 1/19 | 0/0 |
Yuzvendra Chahal ODI Stats
Matches | Wickets | Average | Economy | Best Figures | 4/5Ws |
---|---|---|---|---|---|
72 | 121 | 27.13 | 5.26 | 6/42 | 5/2 |
Yuzvendra Chahal ODI Stats Against Countries
Country | Matches | Wickets | Average | Economy | Best Figures | 4/5Ws |
---|---|---|---|---|---|---|
Afghanistan | 1 | 2 | 18.00 | 3.60 | 2/36 | 0/0 |
Australia | 9 | 16 | 32.25 | 6.29 | 6/42 | 0/1 |
Bangladesh | 3 | 2 | 60.50 | 4.32 | 1/31 | 0/0 |
England | 7 | 9 | 37.77 | 5.49 | 4/47 | 1/0 |
Hong Kong | 1 | 3 | 15.33 | 4.60 | 3/46 | 0/0 |
New Zealand | 15 | 22 | 28.68 | 5.42 | 3/41 | 0/0 |
Pakistan | 3 | 2 | 66.50 | 5.78 | 2/46 | 0/0 |
South Africa | 10 | 22 | 20.90 | 5.04 | 5/22 | 2/1 |
Sri Lanka | 10 | 17 | 26.70 | 5.04 | 3/46 | 0/0 |
West Indies | 10 | 20 | 23.45 | 5.40 | 4/17 | 2/0 |
Zimbabwe | 3 | 6 | 12.83 | 3.20 | 3/25 | 0/0 |
Yuzvendra Chahal ODI Stats In Countries
Country | Matches | Wickets | Average | Economy | Best Figures | 4/5Ws |
---|---|---|---|---|---|---|
In Australia | 3 | 7 | 28.85 | 6.96 | 6/42 | 0/1 |
In England | 14 | 21 | 33.04 | 5.51 | 4/47 | 2/0 |
In India | 18 | 30 | 28.23 | 5.35 | 4/49 | 1/0 |
In New Zealand | 10 | 15 | 26.06 | 5.50 | 3/41 | 0/0 |
In South Africa | 9 | 18 | 22.72 | 5.03 | 5/22 | 1/1 |
In Sri Lanka | 6 | 10 | 29.00 | 4.83 | 3/50 | 0/0 |
In U.A.E. | 5 | 6 | 32.83 | 4.47 | 3/46 | 0/0 |
In West Indies | 4 | 8 | 22.00 | 5.86 | 4/17 | 1/0 |
In Zimbabwe | 3 | 6 | 12.83 | 3.20 | 3/25 | 0/0 |
Yuzvendra Chahal Stats: FAQs
Q.1. Is Yuzvendra Chahal from Haryana?
Answer: Yes, Yuzvendra Chahal hails from Haryana. He emerged as a skilled right-arm leg-spinner and made his debut in first-class cricket at the age of 19.
Q.2. Has Chahal played the World Cup?
Answer: Yuzvendra Chahal has not yet played in a T20 World Cup match. Despite his success in T20 leagues, he was overlooked for Rahul Chahar in 2021, and in 2022, players like R Ashwin and Axar Patel were selected ahead of him.
Q.3. Is Yuzvendra Chahal a good spinner?
Answer: Yes, Yuzvendra Chahal is considered a terrific spinner, known for his abilities to restrict the run-flow and to take crucial wickets in important matches.
Q.4. How long was Chahal in RCB?
Answer: Yuzvendra Chahal spent eight seasons with Royal Challengers Bangalore (RCB) before he was not retained in the 2022 auction.
Q.5. How rich is Yuzvendra Chahal?
Answer: Yuzvendra Chahal's net worth is estimated to be around INR 45 crores.