Mohammed Siraj has taken 155 Wickets for ICT [X.com]
Over the years, Mohammed Siraj has emerged as a vital cog in the wheel of the Indian team. His capability to swing the ball, both ways along with his relentless pace, has caught the attention of fans worldwide.
But what sets him apart and cements his spot in the team is his knack for picking up wickets consistently. This consistency is best explained through his five-wicket hauls which is a benchmark for any bowler's excellence.
Through all formats, hiss bowling trajectory showcases his evolution from a raw talent to a refined cricketing force. Mohammed Siraj's stats across Tests, ODIs, and T20Is not only reflect his versatility but also his commitment to delivering for his team under varying conditions and pressures.
Mohammed Siraj Test Stats
Matches | Wickets | Average | Economy Rate | Best Figures | 5Ws/10W |
---|---|---|---|---|---|
27 | 74 | 29.68 | 3.35 | 6/15 | 3/0 |
Mohammed Siraj's Test Stats vs Teams
Country | Matches | Wickets | Average | Economy | Best Figures (Innings) | 5W/10W |
---|---|---|---|---|---|---|
Australia | 7 | 19 | 33.94 | 3.11 | 5/73 | 1/0 |
Bangladesh | 2 | 6 | 27.83 | 3.21 | 3/20 | 0/0 |
England | 11 | 27 | 34.74 | 3.80 | 4/32 | 0/0 |
New Zealand | 1 | 3 | 10.66 | 3.55 | 3/19 | 0/0 |
South Africa | 4 | 12 | 24.16 | 3.18 | 6/15 | 1/0 |
West Indies | 2 | 7 | 17.85 | 2.51 | 5/60 | 1/0 |
Mohammed Siraj's Test Stats in Countries
Countries | Matches | Wickets | Average | Economy | Best Figures (Innings) | 5W/10W |
---|---|---|---|---|---|---|
Australia | 3 | 13 | 29.53 | 2.85 | 5/73 | 1/0 |
Bangladesh | 2 | 6 | 27.83 | 3.21 | 3/20 | 0/0 |
England | 6 | 23 | 34.00 | 3.87 | 4/32 | 0/0 |
India | 10 | 13 | 34.53 | 3.55 | 4/84 | 0/0 |
South Africa | 4 | 12 | 24.16 | 3.18 | 6/15 | 1/0 |
West Indies | 2 | 7 | 17.85 | 2.51 | 5/60 | 1/0 |
Mohammed Siraj ODI Stats
Matches | Wickets | Average | Economy Rate | Best Figures | 4W/5Ws |
---|---|---|---|---|---|
41 | 68 | 22.79 | 5.09 | 6/21 | 2/1 |
Mohammed Siraj's ODI Stats vs Teams
Countries | Matches | Wickets | Average | Economy | Best Figures | 4W/5W |
---|---|---|---|---|---|---|
Afghanistan | 1 | 0 | - | 8.44 | - | 0/0 |
Australia | 7 | 8 | 39.75 | 6.60 | 3/29 | 0/0 |
Bangladesh | 4 | 8 | 24.00 | 5.48 | 3/32 | 0/0 |
England | 2 | 2 | 49.50 | 6.60 | 2/66 | 0/0 |
Nepal | 1 | 3 | 20.33 | 6.53 | 3/61 | 0/0 |
Netherlands | 1 | 2 | 14.50 | 4.83 | 2/29 | 0/0 |
New Zealand | 4 | 7 | 25.57 | 5.11 | 4/46 | 1/0 |
Pakistan | 3 | 2 | 36.50 | 5.61 | 2/50 | 0/0 |
South Africa | 4 | 6 | 19.16 | 4.25 | 3/38 | 0/0 |
Sri Lanka | 6 | 19 | 7.68 | 3.50 | 6/21 | 1/1 |
West Indies | 6 | 9 | 23.33 | 4.28 | 3/29 | 0/0 |
Zimbabwe | 2 | 2 | 26.00 | 3.25 | 1/16 | 0/0 |
Mohammed Siraj's ODI Stats in Countries
Countries | Matches | Wickets | Average | Economy | Best Figures | 4W/5W |
---|---|---|---|---|---|---|
Australia | 1 | 0 | - | 7.6 | - | 0/0 |
Bangladesh | 3 | 6 | 22 | 5.28 | 3/32 | 0/0 |
England | 1 | 2 | 33 | 7.33 | 2/66 | 0/0 |
India | 26 | 44 | 22.38 | 5.05 | 4/32 | 2/0 |
Sri Lanka | 5 | 10 | 12.2 | 4.63 | 6/21 | 0/1 |
West Indies | 3 | 4 | 29.25 | 5.08 | 2/14 | 0/0 |
Zimbabwe | 2 | 2 | 26 | 3.25 | 1/16 | 0/0 |
Mohammed Siraj T20I Stats
Matches | Wickets | Average | Economy | Best Figures | 4W/5Ws |
---|---|---|---|---|---|
12 | 13 | 28.15 | 8.13 | 4/17 | 1/0 |
Mohammed Siraj's T20I Stats vs Teams
Countries | Match | Wickets | Average | Economy | Best Figure | 4W/5W |
---|---|---|---|---|---|---|
Bangladesh | 1 | 1 | 50 | 12.5 | 1/50 | 0/0 |
Ireland | 1 | 1 | 13 | 4.33 | 1/13 | 0/0 |
New Zealand | 4 | 8 | 16.62 | 8.31 | 4/17 | 1/0 |
Pakistan | 1 | 0 | - | 4.75 | - | 0/0 |
South Africa | 3 | 1 | 84 | 8.4 | 1/27 | 0/0 |
Sri Lanka | 2 | 2 | 33.5 | 8.37 | 1/22 | 0/0 |
Mohammed Siraj's T20I Stats in Countries
Countries | Match | Wickets | Average | Economy | Best Figure | 4W/5W |
---|---|---|---|---|---|---|
India | 5 | 4 | 50.75 | 10.15 | 1/22 | 0/0 |
New Zealand | 2 | 6 | 6.83 | 5.12 | 4/17 | 1/0 |
South Africa | 2 | 1 | 40 | 6.66 | 1/27 | 0/0 |
Sri Lanka | 1 | 1 | 50 | 12.5 | 1/50 | 0/0 |
U.S.A. | 2 | 1 | 32 | 4.57 | 1/13 | 0/0 |
Mohammed Siraj Batting Stats
Format | Matches | Innings | Runs | Highest Score |
---|---|---|---|---|
Tests | 27 | 36 | 104 | 16* |
ODIs | 41 | 14 | 46 | 9* |
T20Is | 12 | 3 | 14 | 7* |
Frequently Answered Questions (FAQs)
Q.1. What is the test ranking of Siraj?
Answer: Mohammed Siraj Ranks at 25th Position in ICC's Test Bowler Rankings.
Q.2. What is the economy of Siraj in T20?
Answer: As per latest stats, Mohammed Siraj bowls with an economy of 8.13 in T20I format.
Q.3. How fast is Siraj?
Answer: Mohammed Siraj's fastest ball was recorded at 156km/h in 2023, during an ODI match against Australia.
Q.4. Is Mohammed Siraj a batsman?
Answer: No, Mohammed Siraj is a right-arm fast bowler for the Indian Cricket Team
Q5: What is the total wicket of Mohammed Siraj?
Answer: Mohammed Siraj has taken 74 Test wickets, 68 ODI Wickets and 13 T20I wickets in his bowling career.