Rishabh Pant has returned to IND team after 16 months (Twitter)
Rishabh Pant burst onto the cricketing scene like a bolt from the blue. Born on October 4, 1997, in Roorkee, Uttarakhand, Pant's talent with the bat was evident from a young age.
He honed his skills at the Sonnet Cricket Academy under the watchful eyes of Tarak Sinha. His breakthrough came in the 2016 Under-19 World Cup, where he showcased his explosive batting, leaving spectators and selectors alike in awe.
He was soon knocking on the doors of the Indian team, and it wasn't long before he made his debut in Test cricket against England in 2018. His audacious approach to batting, including a memorable century at The Oval, signalled the arrival of a new star in Indian cricket.
Since then, Pant has gone on to play several match-winning knocks in red-ball cricket including his famous 89* at the Gabba to defeat Australia. However, his white-ball career hasn’t taken off yet as was expected of him.
Meanwhile, just as Pant was scaling new heights, life threw him a curveball. In December 2022, Pant was involved in a horrific car accident that sent shockwaves through the cricketing world.
The accident left him with multiple injuries, putting a shadow of doubt over his burgeoning career. For a moment, it seemed like his dreams were shattered.
However, true to his character, Pant faced this adversity head-on. His recovery process was arduous, filled with rigorous physiotherapy and a steely determination to get back on his feet.
Rishabh Pant ODI Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s | Catches/ Stumpings |
---|---|---|---|---|---|---|
30 | 865 | 34.60 | 106.65 | 125* | 5/1 | 26/1 |
Rishabh Pant ODI Stats Against Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|---|
Australia | 3 | 80 | 26.66 | 109.58 | 36 | 0/0 |
Bangladesh | 1 | 48 | 48.00 | 117.07 | 48 | 0/0 |
England | 6 | 312 | 78.00 | 125.30 | 125* | 2/1 |
New Zealand | 4 | 57 | 19.00 | 60.00 | 32 | 0/0 |
South Africa | 3 | 101 | 33.66 | 107.44 | 85 | 1/0 |
Sri Lanka | 1 | 4 | 4.00 | 100.00 | 4 | 0/0 |
West Indies | 12 | 263 | 26.30 | 103.13 | 71 | 2/0 |
Rishabh Pant ODI Stats In Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|---|
In England | 7 | 241 | 48.20 | 97.17 | 125* | 0/1 |
In India | 14 | 478 | 36.76 | 121.31 | 78 | 4/0 |
In New Zealand | 3 | 25 | 12.50 | 64.10 | 15 | 0/0 |
In South Africa | 3 | 101 | 33.66 | 107.44 | 85 | 1/0 |
In West Indies | 3 | 20 | 10.00 | 55.55 | 20 | 0/0 |
Rishabh Pant Test Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s | Catches/ Stumpings |
---|---|---|---|---|---|---|
33 | 2271 | 43.67 | 73.63 | 159* | 11/5 | 119/14 |
Rishabh Pant Test Stats Against Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|---|
Australia | 7 | 624 | 62.40 | 72.13 | 159* | 2/1 |
Bangladesh | 2 | 148 | 49.33 | 91.35 | 93 | 1/0 |
England | 12 | 781 | 39.05 | 74.45 | 146 | 4/3 |
New Zealand | 3 | 105 | 17.50 | 45.25 | 41 | 0/0 |
South Africa | 3 | 186 | 37.20 | 65.95 | 100* | 0/1 |
Sri Lanka | 2 | 185 | 61.66 | 120.12 | 96 | 2/0 |
West Indies | 4 | 242 | 48.40 | 71.17 | 92 | 2/0 |
Rishabh Pant Test Stats In Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|---|
In Australia | 7 | 624 | 62.40 | 72.13 | 159* | 2/1 |
In Bangladesh | 2 | 148 | 49.33 | 91.35 | 93 | 1/0 |
In England | 9 | 556 | 32.70 | 66.34 | 146 | 2/2 |
In India | 8 | 639 | 63.90 | 92.20 | 101 | 6/1 |
In New Zealand | 2 | 60 | 15.00 | 49.18 | 25 | 0/0 |
In South Africa | 3 | 186 | 37.20 | 65.95 | 100* | 0/1 |
In USA | 4 | 84 | 28.00 | 133.33 | 44 | 0/0 |
In West Indies | 2 | 58 | 19.33 | 47.54 | 27 | 0/0 |
Rishabh Pant T20I Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s | Catches/ Stumpings |
---|---|---|---|---|---|---|
67 | 1023 | 23.25 | 126.76 | 65* | 3/0 | 29/9 |
Rishabh Pant T20I Stats Against Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|---|
Afghanistan | 2 | 47 | - | 162.06 | 27* | 0/0 |
Australia | 6 | 24 | 6.00 | 85.71 | 20 | 0/0 |
Bangladesh | 4 | 40 | 13.33 | 93.02 | 27 | 0/0 |
England | 9 | 140 | 20.00 | 132.07 | 30 | 0/0 |
Hong Kong | 1 | - | - | - | - | - |
Ireland | 1 | 36* | - | 138.46 | 36* | 0/0 |
Namibia | 1 | - | - | - | - | - |
New Zealand | 9 | 134 | 22.33 | 115.51 | 40* | 0/0 |
Pakistan | 2 | 53 | 26.50 | 126.19 | 39 | 0/0 |
Scotland | 1 | - | - | - | - | - |
South Africa | 10 | 108 | 15.42 | 114.89 | 29 | 0/0 |
Sri Lanka | 4 | 41 | 20.50 | 110.81 | 23 | 0/0 |
West Indies | 16 | 397 | 33.08 | 141.28 | 65* | 3/0 |
Zimbabwe | 1 | 3 | 3.00 | 60.00 | 3 | 0/0 |
Rishabh Pant T20I Stats In Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|---|
In Australia | 5 | 29 | 7.25 | 111.53 | 20 | 0/0 |
In England | 2 | 27 | 13.50 | 135.00 | 26 | 0/0 |
In India | 35 | 461 | 20.95 | 124.93 | 58 | 2/0 |
In New Zealand | 5 | 89 | 22.25 | 130.88 | 40* | 0/0 |
In Sri Lanka | 2 | 30 | 15.00 | 96.77 | 23 | 0/0 |
In U.A.E. | 9 | 129 | 32.25 | 125.24 | 39 | 0/0 |
In U.S.A. | 4 | 84 | 28.00 | 133.33 | 44 | 0/0 |
In West Indies | 5 | 174 | 58.00 | 137.00 | 65* | 1/0 |
Rishabh Pant Stats: FAQs
Q.1. What is the rank of Rishabh Pant?
Answer: Rishabh Pant's Test batsman ranking is currently 15.
Q.2. How is Rishabh Pant health?
Answer: Rishabh Pant is fit and fine, as evidenced by his performances in IPL 2024. He is now set to play for India in the T20 World Cup.
Q.3. How many centuries of Rishabh Pant?
Answer: Rishabh Pant has scored 6 centuries: 5 in Test matches and 1 in ODIs.
Q.4. Why Rishabh Pant is so famous?
Answer: Rishabh Pant is famous for his explosive batting and consistency in scoring runs, especially in Test cricket.
Q.5. How many sixes Rishabh Pant hit?
Answer: Rishabh Pant has hit a total of 118 sixes in his career: Tests: 55 sixes in 33 matches ODIs: 26 sixes in 30 matches T20Is: 37 sixes in 66 matches