Sanju Samson and Vishnu Vinod (Source:@KhanUswa0203,x.com)
The Kerala Cricket League (KCL) 2025 auction created waves as prominent cricketers went under the hammer ahead of the much-anticipated Season 2. Kerala’s own Sanju Samson made headlines as he scripted history by becoming the most expensive player in the league’s history.
The auction saw intense bidding wars among the six franchises. As expected, it was Sanju Samson who stole the spotlight, fetching a record-breaking Rs 26.8 lakh, as he was taken by the Kochi Blue Tigers. With his acquisition, Kochi Blue Tigers have strengthen their batting line-up significantly.
The upcoming KCL season will start on August 21, and will conclude on September 6. As the franchises finalize their squads and preparations begin in full swing, the countdown to the KCL 2025 has well and truly begun. Having said that, let's take a look at a list of players who were sold, unsold, and retained in this article.
Kerala Cricket League 2025 Auction Top Buys
- Sanju Samson to Kochi Blue Tigers - Rs 26.8 lakh
- Vishnu Vinod to Kollam Sailors - Rs 12.8 lakh
- Jalaj Saxena to Alleppey Ripples - Rs 12.4 lakh
KCL 2025 Retained Players
Aries Kollam Sailors: Sachin Baby (Rs 7.5L), Sharafuddeen N M (Rs 5L), Abhishek J Nair (Rs 1.5L), Biju Narayanan (Rs 1.5L)
Alleppey Ripples: Mohammed Azharuddeen (Rs 7.5L), Akshay Chandran (Rs 5L), Vignesh Puthur (Rs 3.75L), Akshay TK (Rs 1.5L)
Calicut Globstars: Rohan S Kunnummal (Rs 7.5L), Salman Nizar (Rs 5L), Akhil Scaria (Rs 3.75L), Anfal Pallam (Rs 1.5L)
Trivandrum Royals: Subin S (Rs 1.5L), Govind Dev D Pai (Rs 1.5L), Vinil TS (Rs 1.5L)
(Kochi Blue Tigers and Thrissur Titans didn’t retain any players before the auction)
Full List Of Retained Players
No. | Player Name | Category | Franchise | Amount (Rs) |
1 | Sachin Baby | A | Aries Kollam Sailors | 7.5 lakhs |
2 | Sharafuddeen N M | A | Aries Kollam Sailors | 5 lakhs |
3 | Abhishek J Nair | C | Aries Kollam Sailors | 1.5 lakhs |
4 | Biju Narayanan | C | Aries Kollam Sailors | 1.5 lakhs |
5 | Mohammed Azharuddeen | A | Alleppey Ripples | 7.5 lakhs |
6 | Akshay Chandran | A | Alleppey Ripples | 5 lakhs |
7 | Vignesh Puthur | B | Alleppey Ripples | 3.75 lakhs |
8 | Akshay TK | B | Alleppey Ripples | 1.5 lakhs |
9 | Rohan S Kunnummal | A | Calicut Globstars | 7.5 lakhs |
10 | Salman Nizar | A | Calicut Globstars | 5 lakhs |
11 | Akhil Scaria | B | Calicut Globstars | 3.75 lakhs |
12 | Anfal Pallam | C | Calicut Globstars | 1.5 lakhs |
13 | Subin S | C | Trivandrum Royals | 1.5 lakhs |
14 | Govind Dev D Pai | B | Trivandrum Royals | 1.5 lakhs |
15 | Vinil TS | C | Trivandrum Royals | 1.5 lakhs |
Player (Category A) | Team | Price (In Rs Lakh) |
Basil Thampi | Trivandrum Royals | 8.40 |
Basil NP | Alleppey Ripples | 5.40 |
Varun Nayanar | Thrissur Titans | 3.20 |
Jalaj Saxena | Alleppey Ripples | 12.40 |
Sreehari S Nair | Alleppey Ripples | 4.00 |
Ahammed Imran | Thrissur Titans | 3.00 (RTM) |
S Midhun | Calicut Globstars | 5.00 |
Abdul Bazith | Trivandrum Royals | 6.40 (RTM) |
Nidheesh MD | Thrissur Titans | 3.00 (RTM) |
Vinod Kumar CV | Thrissur Titans | 6.20 |
Krishna Prasad | Trivandrum Royals | 3.00 |
Shoun Roger | Thrissur Titans | 4.40 |
Abhijith Praveen | Trivandrum Royals | 4.20 |
Fanooz Faiz | Trivandrum Royals | 4.60 |
Akhin Sathar | Kochi Blue Tigers | 3.00 |
Sijomon Joseph | Thrissur Titans | 5.20 |
Vinoop Manoharan | Kochi Blue Tigers | 3.00 |
MS Akhil | Kollam Sailors | 8.40 |
Sanju Samson | Kochi Blue Tigers | 26.80 |
KM Asif | Kochi Blue Tigers | 3.20 |
Ajnas M | Calicut Globstars | 6.40 |
Anand Krishnan | Thrissur Titans | 7.00 |
Vishnu Vinod | Kollam Sailors | 12.80 |
Player (Category B) | Team | Price (In Rs Lakh) |
Riya Basheer | Trivandrum Royals | 1.60 |
Pavan Raj | Kollam Sailors | 2.50 |
Mohammed Ishaque | Thrissur Titans | 1.50 (RTM) |
Nikhil Thottath | Kochi Blue Tigers | 2.10 (RTM) |
Mohammed Kaif | Alleppey Ripples | 1.50 |
Sachin Suresh | Calicut Globstars | 5.30 |
Aadithya Baiju | Alleppey Ripples | 1.50 |
Akshay Manohar | Thrissur Titans | 3.50 (RTM) |
Jerin PS | Kochi Blue Tiger | 2.40 (RTM) |
Nikhil M | Trivandrum Royals | 5.90 |
Player [Category A (Lower Price)] | Team | Price (In Rs Lakh) |
Manu Krishnan | Calicut Globstars | 1.80 |
Eden Apple Tom | Kollam Sailors | 1.50 |
Vathsal Govind | Kollam Sailors | 1.50 |
Player (Category B) | Team | Price (In Rs Lakh) |
Sanjeev Satheeshan | Trivandrum Royals | 2.20 |
Ajeesh K | Kochi Blue Tigers | 0.75 |
Rohith KR | Thrissur Titans | 0.75 |
Anuj Jotin | Alleppey Ripples | 0.75 |
Muhammed Shanu | Kochi Blue Tigers | 0.75 |
Rahul Sharma | Kollam Sailors | 0.75 |
Arun Poulose | Thrissur Titans | 0.80 |
Vishnu Menon | Thrissur Titans | 1.40 |
Vipul Shakti | Kochi Blue Tigers | 0.95 (RTM) |
Athuljith Anu | Kollam Sailors | 0.75 |
Adithya Vinod | Thrissur Titans | 0.75 |
Ajith V | Trivandrum Royals | 3.95 |
Akhil Dev | Calicut Globstars | 1.05 |
Asif Salem | Trivandrum Royals | 0.90 |
Afrad N | Kochi Blue Tigers | 0.75 |
Monu Krishna | Calicut Globstars | 2.10 |
Rahul Chandran | Alleppey Ripples | 0.75 |
Ibnul Afthab | Calicut Globstars | 3.65 |
Ajith Raj | Calicut Globstars | 0.75 |
Athif Bin Ashfar | Thrissur Titans | 1.25 |
Rakesh KJ | Kochi Blue Tigers | 0.75 |
Jobin Joby | Kochi Blue Tigers | 0.85 (RTM) |
Ajnas K | Thrissur Titans | 0.75 |
Preethish Pavan | Calicut Globstars | 0.75 |
Sreeroop MP | Alleppey Ripples | 0.80 |
Amal AG | Kollam Sailors | 0.85 |
Anand Joseph | Thrissur Titans | 1.10 |
Ashik Muhammad | Kollam Sailors | 0.75 |
Amal Ramesh | Thrissur Titans | 0.75 |
Saly V Samson | Kochi Blue Tigers | 0.75 |
Mohd. Ashik | Kochi Blue Tigers | 0.75 |
Balu Babu | Alleppey Ripples | 0.75 |
Krishna Devan | Calicut Globstars | 0.75 |
Sibin Gireesh | Thrissur Titans | 1.50 |
Bharath Soorya | Kollam Sailors | 0.75 |
Arjun AK | Thrissur Titans | 2.85 |
Sachin PS | Kollam Sailors | 0.75 |
Accelerated Auction: Arun KA (Alleppey Ripples) Anuraj JS (Trivandrum Royals) Abhishek P Nair (Alleppey Ripples) Vijay Viswanath (Kollam Sailors) Aju Paulose (Thrissur Titans) Jose S Perayil (Kollam Sailors) Adwaith Prince (Trivandrum Royals) Alfi Francis John (Kochi Blue Tigers) Harikrishnan MU (Calicut Globstars) Shine John Jacob (Calicut Globstars) Akhil KG (Kochi Blue Tigers) Ajayghosh NS (Kollam Sailors) Ameersha SN (Calicut Globstar) Ananthakrishnan J (Trivandrum Royals) Krishna Kumar TV (Calicut Globstars) Akash Pillai (Alleppey Ripple) Mohammed Nazil ( Alleppey Ripples) Arjun Nambiar (Alleppey Ripples).
KCL 2025 Auction Unsold Players
Category A: Vishweshwar Suresh, Mohamed Enaan, Vaisakh Chandran, Midhun P, Vishnu Raj
Category B: Appu Prakash, Krishna Narayan, Aswin Anand, Rohan Nair, Kamil Aboobacker, Akarsh AK, Vinay Varghese, Kiran Sagar, Aditya, Vishnu P Kumar, Aswanth Sanker, Gokul Gopinath, Abhiram S, Pavan Sridhar, Manav Krishna, Sachin MS, Abi Biju, Arjun Venugopal, Sharon SS, Asif Ali, Niranjan V Dev, Jishnu A, Omar Abubacker.
Category C: Anaz Nazeer, Akshay Siv, Liston Augustine, Rahaan Raheem, Nazal P, Yedu Sundaram, Sreehari Nair, Anoop G, Jaivin Jackson, Badarudeen PP, Vishnu TM, Hridhay Abhilash, Aadharsh RP, Vidhun Venugopal, Adithya K, Sooraj, Adhi Abhilash, Anandhu Sunil, Jobin, Neel Sunny, Albin VJ, Rehan Sai, Akhil S Nair, Sarath Chandra Prasad, Niranjan GH, Harikrishnan N, Prasoon Prasad, Hermishice R, Tejas CM, Ujwal Krishna, Sanjay VR, S Anand Sagar, Adithya Mohan.