KKR won its third IPL title in 2024 under Shreyas Iyer (AP)
The Indian Premier League (IPL) transcends its role as a mere cricket tournament; it has evolved into a cultural phenomenon, not only in India but also across the globe. Since its inception in 2008, the IPL has experienced exponential growth in popularity, captivating millions of viewers and enthusiasts annually.
At the heart of this sporting extravaganza lies the intense competition among franchise teams, each fiercely contending for the prestigious title.
In the inaugural season of 2008, the Rajasthan Royals, under the leadership of Australian cricket legend Shane Warne, defied the odds to claim the championship.
Subsequently, the IPL witnessed the emergence of various triumphant teams, each showcasing its mettle, strategic prowess, and unwavering consistency.
The Chennai Super Kings and the Mumbai Indians stand out as dominant forces, having secured multiple titles over the years. Meanwhile, teams like the Kolkata Knight Riders and the Sunrisers Hyderabad have etched their names in IPL history through stellar performances.
Here's a comprehensive look at the IPL Winners List from 2008 to 2024:
IPL - Winners List
Year | Winner Team | Runner Up | Won By | Venue |
---|---|---|---|---|
2008 | Rajasthan Royals | Chennai Super Kings | 3 wickets | Mumbai |
2009 | Deccan Chargers | Royal Challengers Bangalore | 6 runs | Johannesburg |
2010 | Chennai Super Kings | Mumbai Indians | 22 runs | Mumbai |
2011 | Chennai Super Kings | Royal Challengers Bangalore | 58 runs | Chennai |
2012 | Kolkata Knight Riders | Chennai Super Kings | 5 wickets | Chennai |
2013 | Mumbai Indians | Chennai Super Kings | 23 runs | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | 3 wickets | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | 41 runs | Kolkata |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | 41 runs | Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiants | 1 run | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | 8 wickets | Mumbai |
2019 | Mumbai Indians | Chennai Super Kings | 1 run | Mumbai |
2020 | Mumbai Indians | Delhi Capitals | 5 wickets | Dubai |
2021 | Chennai Super Kings | Kolkata Knight Riders | 27 runs | Dubai |
2022 | Gujarat Titans | Rajasthan Royals | 7 wickets | Ahmedabad |
2023 | Chennai Super Kings | Gujarat Titians | 5 wickets | Ahmedabad |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | 8 wickets | Chennai |
Qualifier 1: Kolkata Knight Riders (KKR) defeated in-form Sunrisers Hyderabad (SRH) by eight wickets in Qualifier 1 at the Narendra Modi Stadium and advanced to the final of th IPL 2024.
Eliminator: Rajasthan Royals (RR) defeated Royal Challengers Bangaluru (RCB) by four-wicket. This win advanced RR to the second eliminator against SRH, which marked the end of RCB’s campaign in this IPL season.
Qualifier 2: In the qualifier 2 of the IPL 2024, Sunrisers Hyderabad defeated Rajasthan Royals by 36 runs at MA Chidambaram Stadium. This victory ensured that they will earned a spot in the third IPL 2024 final.
IPL Team | IPL Trophy | IPL Winner |
---|---|---|
Mumbai Indians | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 5 times | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders | 3 times | 2012, 2014, 2024 |
Sunrisers Hyderabad | 1 time | 2016 |
Rajasthan Royals | 1 time | 2008 |
Deccan Chargers | 1 time | 2009 |
Gujarat Titans | 1 time | 2022 |
Additional IPL Team Statistics
Team | Best Result | Number of Titles | Seasons | First | Latest | Playoff Qualifications |
---|---|---|---|---|---|---|
Chennai Super Kings | 1st (2010, 2011, 2018, 2021, 2023) | 5 | 15 | 2008 | 2024 | 12 |
Mumbai Indians | 1st (2013, 2015, 2017, 2019, 2020) | 5 | 17 | 2008 | 2024 | 10 |
Kolkata Knight Riders | 1st (2012, 2014) | 2 | 17 | 2008 | 2024 | 8 |
Rajasthan Royals | 1st (2008) | 1 | 15 | 2008 | 2024 | 7 |
Sunrisers Hyderabad | 1st (2016) | 1 | 12 | 2013 | 2024 | 7 |
Deccan Chargers | 1st (2009) | 1 | 5 | 2008 | 2012 | 2 |
Gujarat Titans | 1st (2022) | 1 | 3 | 2022 | 2024 | 2 |
Royal Challengers Bangalore | 2nd (2009, 2011, 2016) | 0 | 17 | 2008 | 2024 | 9 |
Delhi Capitals | 2nd (2020) | 0 | 17 | 2008 | 2024 | 6 |
Punjab Kings | 2nd (2014) | 0 | 17 | 2008 | 2024 | 2 |
Rising Pune Supergiant | 2nd (2017) | 0 | 2 | 2016 | 2017 | 1 |
Gujarat Lions | 3rd (2016) | 0 | 2 | 2016 | 2017 | 1 |
Lucknow Super Giants | 4th (2022) | 0 | 3 | 2022 | 2024 | 2 |
Pune Warriors India | 8th (2013) | 0 | 3 | 2011 | 2013 | 0 |
Kochi Tuskers Kerala | 8th (2011) | 0 | 1 | 2011 | 2011 | 0 |
IPL Winners List: Frequently Asked Questions
Q. Who won the IPL trophy in 2024?
A. In 2024, the Kolkata Knight Riders emerged victorious, defeating the Sunrisers Hyderabad by 8 wickets in the final held in Chennai.
Q. Which IPL team has won most trophies?
A. The Mumbai Indians and the Chennai Super Kings are the two most successful franchises of the tournament. The Mumbai Indians have clinched the title five times under the leadership of Rohit Sharma, while the Chennai Super Kings have also won the title five times under the captaincy of MS Dhoni.
Q. How many IPL did CSK win?
A. CSK, short for Chennai Super Kings, has won 5 IPL titles since the inception of the tournament.
Q. Who is RCB 2024 captain?
A. The captain of Kolkata Knight Riders (KKR) for the 2024 season was Shreyas Iyer.
Q. Who will play the first match of IPL 2025?
A. The first of the IPL 2025 will be played between Kolkata Knight Riders and Royal Challengers Bengaluru at Eden Gardens, Kolkata on March 22, 2025.