Shreyas Iyer Stats
Shreyas Iyer [x.com]
Indian batter, Shreyas Iyer has made a significant impact in the international cricket scene with his elegant batting. Born on December 6, 1994, in Mumbai, Maharashtra, Iyer's cricketing journey began in the lanes of India's cricketing hub, where he honed his skills and developed a distinctive batting style that combines classical technique with modern-day aggression.
His rise to prominence was marked by impressive performances in India's domestic cricket circuit, particularly in the Ranji Trophy, where he emerged as a prolific run-scorer.
Shreyas Iyer's career finally shone, and he made his international debut in November 2017. he quickly established himself as a flexible middle-order batsman in India's lineup across all formats. His ability to build innings patiently and then switch gears effortlessly in the middle overs showed his adaptability and understanding of the game's nuances.
In One Day Internationals (ODIs) and Twenty20 Internationals (T20Is), Iyer has been particularly effective, often rescuing the team from challenging situations with his composed yet assertive batting.
Shreyas Iyer T20I Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
51 | 1104 | 30.66 | 136.12 | 74* | 8 | 0 |
Shreyas Iyer T20I Stats By Opposition
Team | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
Australia | 4 | 73 | 24.33 | 146.00 | 53 | 1/0 |
Bangladesh | 3 | 108 | 54.00 | 183.05 | 62 | 1/0 |
England | 6 | 149 | 37.25 | 140.56 | 67 | 1/0 |
New Zealand | 13 | 225 | 25.00 | 124.30 | 58* | 1/0 |
South Africa | 8 | 116 | 19.33 | 113.72 | 40 | 0/0 |
Sri Lanka | 9 | 296 | 59.20 | 149.49 | 74* | 3/0 |
West Indies | 8 | 137 | 19.57 | 119.13 | 64 | 1/0 |
Shreyas Iyer T20I Stats By Country
Country | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
In Australia | 2 | 12 | 12.00 | 200.00 | 12* | 0/0 |
In England | 1 | 28 | 28.00 | 121.73 | 28 | 0/0 |
In India | 37 | 800 | 32.00 | 139.43 | 74* | 6/0 |
In New Zealand | 7 | 166 | 33.20 | 131.74 | 58* | 1/0 |
In U.S.A. | 1 | 64 | 64.00 | 160.00 | 64 | 1/0 |
In West Indies | 3 | 34 | 11.33 | 80.95 | 24 | 0/0 |
Shreyas Iyer ODI Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
58 | 2331 | 49.59 | 100.99 | 128* | 17 | 5 |
Shreyas Iyer ODI Stats By Opposition
Team | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
Afghanistan | 1 | 25 | - | 108.69 | 25* | 0/0 |
Australia | 11 | 274 | 27.40 | 102.62 | 108 | 0/1 |
Bangladesh | 4 | 128 | 32.00 | 74.41 | 82 | 1/0 |
England | 3 | 10 | 5.00 | 40.00 | 6 | 0/0 |
Nepal | 1 | - | - | - | - | - |
Netherlands | 1 | 1 | - | 136.17 | 128* | 0/1 |
New Zealand | 8 | 7 | 69.14 | 104.98 | 105 | 3/2 |
Pakistan | 2 | 2 | 67.00 | 94.36 | 53* | 1/0 |
South Africa | 10 | 9 | 52.85 | 97.11 | 113* | 2/1 |
Sri Lanka | 7 | 7 | 48.28 | 110.81 | 88 | 3/0 |
West Indies | 10 | 9 | 56.33 | 99.60 | 80 | 7/0 |
Shreyas Iyer ODI Stats By Country
Country | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
In Australia | 3 | 59 | 19.66 | 100.00 | 38 | 0/0 |
In Bangladesh | 3 | 109 | 36.33 | 74.14 | 82 | 1/0 |
In England | 1 | - | - | - | - | - |
In India | 31 | 1404 | 56.16 | 105.01 | 128* | 9/4 |
In New Zealand | 6 | 346 | 69.20 | 95.58 | 103 | 3/1 |
In South Africa | 6 | 102 | 20.40 | 82.92 | 30 | 0/0 |
In Sri Lanka | 2 | 14 | 14.00 | 155.55 | 14 | 0/0 |
In West Indies | 6 | 297 | 59.40 | 109.59 | 71 | 4/0 |
Shreyas Iyer Test Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
10 | 666 | 44.40 | 65.81 | 105 | 5 | 1 |
Shreyas Iyer Test Stats By Opposition
Team | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
Australia | 3 | 42 | 10.50 | 77.77 | 26 | 0/0 |
Bangladesh | 2 | 202 | 101.00 | 58.89 | 87 | 2/0 |
England | 1 | 34 | 17.00 | 91.89 | 19 | 0/0 |
New Zealand | 2 | 202 | 50.50 | 58.55 | 105 | 1/1 |
Sri Lanka | 2 | 186 | 62.00 | 79.82 | 92 | 2/0 |
Shreyas Iyer Test Stats By Country
Country | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
In Bangladesh | 2 | 202 | 101.00 | 58.89 | 87 | 2/0 |
In England | 1 | 34 | 17.00 | 91.89 | 19 | 0/0 |
In India | 7 | 430 | 39.09 | 68.03 | 105 | 3/1 |
Shreyas Iyer IPL Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 | 4s/6s |
---|---|---|---|---|---|---|
101 | 2776 | 31.55 | 125.38 | 96 | 19/0 | 237/99 |
FAQs on Shreyas Iyer Stats
What is Shreyas Iyer’s Highest Score in World Cup 2023?
In the 2023 World Cup, across ten matches, Shreyas Iyer's standout performance saw him achieve an impressive unbeaten score of 128 runs against Netherlands. During this memorable innings, he struck 10 fours and 5 sixes, maintaining a notable strike rate of 136.17.
What are Shreyas Iyer's Ranji Trophy stats?
He accumulated 273 runs at an average of 54.60. Shreyas Iyer commenced his first-class cricket journey in December 2014 during the 2014–15 Ranji Trophy season, where he amassed a total of 809 runs with an average of 50.56, inclusive of two centuries and six half-centuries.
What was Shreyas Iyer score in the last 10 ODI?
In his most recent ten ODI innings, Shreyas Iyer displayed consistent performances with scores of 105 (off 90 balls), 48 (off 43 balls), 0 (off 3 balls), 25* (off 23 balls), 53* (off 62 balls), 19 (off 25 balls), 33 (off 29 balls), 4 (off 16 balls), 82 (off 56 balls), and 77 (off 87 balls). Across these innings, he accumulated a total of 446 runs with an impressive average of 55.75 and a strike rate of 102.76.
What is the longest six hit by Shreyas Iyer?
During the ICC Men's Cricket World Cup 2023, Shreyas Iyer showcased his power-hitting prowess by smashing the biggest six of the tournament, measuring a colossal 106 meters, at the iconic Wankhede Stadium.