Charith Asalanka is Sri Lanka's white-ball captain (X)
Charith Asalanka, born on June 29, 1997, has rapidly risen through the ranks to become one of Sri Lanka's most prominent cricketers in the white-ball formats.
As the current captain of Sri Lanka's T20I and ODI teams, Asalanka is known for his aggressive left-handed batting and reliable performances in the middle order.
Also adept with off-spin, his all-round capabilities are a valuable asset on spin-friendly pitches. A former leader at the Under-19 level during the 2016 U-19 World Cup, Charith Asalanka's leadership qualities were evident early in his career.
Making his international debut in June 2021 against England, Asalanka quickly established himself as a core member of the national team.
His maiden ODI fifty came against India in July 2021, setting the stage for numerous significant contributions across formats for Sri Lanka.
Asalanka's ability to build innings and his flair for playing match-winning knocks have been crucial for Sri Lanka, especially in challenging matches. Here’s a look at the Charith Asalanka stats across formats:
Charith Asalanka ODI Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
62 | 1967 | 41.85 | 88.96 | 110 | 12 | 3 |
Charith Asalanka ODI Stats Against Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|---|
Afghanistan | 11 | 359 | 71.80 | 98.89 | 97* | 3/0 |
Australia | 6 | 212 | 42.40 | 83.79 | 110 | 0/1 |
Bangladesh | 6 | 326 | 65.20 | 82.32 | 108 | 2/1 |
England | 3 | 3 | 1.50 | 17.64 | 3 | 0/0 |
India | 12 | 238 | 19.83 | 68.19 | 65 | 1/0 |
Ireland | 1 | 38 | 38.00 | 126.66 | 38 | 0/0 |
Netherlands | 3 | 82 | 27.33 | 74.54 | 44 | 0/0 |
New Zealand | 3 | 26 | 8.66 | 63.41 | 9 | 0/0 |
Oman | 1 | - | - | - | - | - |
Pakistan | 2 | 50 | 50.00 | 100.00 | 49* | 0/0 |
Scotland | 1 | 63 | 63.00 | 96.92 | 63 | 1/0 |
South Africa | 4 | 275 | 68.75 | 102.99 | 79 | 3/0 |
U.A.E. | 1 | 48 | - | 208.69 | 48* | 0/0 |
West Indies | 1 | - | - | - | - | 2/1 |
Zimbabwe | 7 | 247 | 49.40 | 100.00 | 101 |
Charith Asalanka ODI Stats In Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|---|
In Bangladesh | 3 | 146 | 48.66 | 82.95 | 91 | 1/0 |
In England | 2 | 3 | 4.50 | 17.64 | 3 | 0/0 |
In India | 12 | 327 | 29.72 | 83.63 | 108 | 1/1 |
In New Zealand | 2 | 18 | 9.00 | 54.54 | 9 | 0/0 |
In Pakistan | 1 | 36 | 36.00 | 83.72 | 36 | 0/0 |
In Sri Lanka | 34 | 1250 | 52.08 | 89.99 | 110 | 9/2 |
In Zimbabwe | 8 | 187 | 46.75 | 115.43 | 63 | 1/0 |
Charith Asalanka T20I Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
50 | 1075 | 23.88 | 126.17 | 80* | 5 | 0 |
Charith Asalanka T20I Stats Against Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|---|
Afghanistan | 5 | 34 | 6.80 | 70.83 | 19 | 0/0 |
Australia | 10 | 240 | 26.66 | 123.71 | 39 | 0/0 |
Bangladesh | 6 | 175 | 43.75 | 154.86 | 80* | 1/0 |
England | 2 | 29 | 14.50 | 116.00 | 21 | 0/0 |
India | 11 | 185 | 18.50 | 123.33 | 53* | 1/0 |
Ireland | 1 | 31 | - | 140.90 | 31* | 0/0 |
Netherlands | 3 | 83 | 27.66 | 136.06 | 46 | 0/0 |
New Zealand | 4 | 98 | 24.50 | 132.43 | 67 | 1/0 |
South Africa | 4 | 47 | 11.75 | 75.80 | 21 | 0/0 |
U.A.E. | 1 | 0 | 0.00 | 0.00 | 0 | 0/0 |
West Indies | 1 | 68 | 68.00 | 165.85 | 68 | 1/0 |
Zimbabwe | 2 | 85 | 42.50 | 139.34 | 85 | 1/0 |
Charith Asalanka T20I Stats In Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|---|
In Australia | 12 | 195 | 19.50 | 115.38 | 38* | 0/0 |
In Bangladesh | 3 | 75 | 37.50 | 187.50 | 44* | 0/0 |
In India | 6 | 127 | 25.40 | 119.81 | 53* | 1/0 |
In New Zealand | 3 | 94 | 31.33 | 142.42 | 67 | 1/0 |
In Sri Lanka | 13 | 273 | 21.00 | 112.80 | 69 | 1/0 |
In U.A.E. | 10 | 240 | 26.66 | 134.83 | 80* | 2/0 |
In U.S.A. | 2 | 25 | 12.50 | 83.33 | 19 | 0/0 |
In West Indies | 1 | 46 | 46.00 | 219.04 | 46 | 0/0 |
Charith Asalanka Test Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
3 | 88 | 14.66 | 51.46 | 29 | 0 | 0 |
Charith Asalanka Test Stats Against Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|---|
India | 2 | 59 | 14.75 | 58.41 | 29 | 0/0 |
West Indies | 1 | 29 | 14.50 | 41.42 | 19 | 0/0 |
Charith Asalanka Test Stats In Countries
Countries | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|---|
In India | 2 | 59 | 14.75 | 58.41 | 29 | 0/0 |
In Sri Lanka | 1 | 19 | 14.50 | 41.42 | 19 | 0/0 |
Charith Asalanka Stats: FAQs
Q.1. Who is Sri Lanka's ODI captain?
Answer: Charith Asalanka currently serves as the captain of the Sri Lankan ODI team.
Q.2. Who is the captain of Sri Lanka T20 team?
Answer: Charith Asalanka is also the captain of the Sri Lanka T20 team.
Q.3. Is Charith Asalanka a bowler?
Answer: Charith Asalanka is primarily known for his batting, but he also bowls part-time off-spin.
Q.4. Is Asalanka a good bowler?
Answer: While primarily a batsman, Charith Asalanka can be an effective bowler on spin-friendly pitches, picking up important wickets and breaking partnerships
Q.5. Has Charith Asalanka ever captained the Sri Lanka Under-19 team?
Answer: Yes, Charith Asalanka captained the Sri Lanka Under-19 team during the 2016 Under-19 Cricket World Cup.