Shaheen Afridi has been leading Pakistan' bowling attack for the past few years (X.com/@ImTanujSingh)
Pakistan speedster, Shaheen Shah Afridi has rapidly emerged as one of the most exciting fast bowlers in international cricket. Standing tall at 6 feet 6 inches, Afridi's imposing presence on the cricket field is matched by his impeccable bowling skills that have made him a key figure in Pakistan's lineup across all formats.
His journey to cricketing prominence is marked by a staggering rise through the ranks, displaying a rare combination of pace, swing, and accuracy. Afridi's cricketing talent became evident early in his career during his domestic performances in Pakistan. He quickly made a name for himself with his ability to generate high speeds and his natural talent for moving the ball both ways.
Here's a look at Shaheen Afridi Stats across formats.
Shaheen Afridi Career Stats​
Making his Pakistan debut in 2018, his rapid growth in international cricket has not only made him a fan favourite but has also earned him recognition as one of the leading fast bowlers in the modern game. Afridi's journey in cricket, highlighted by his remarkable achievements and potential for growth, marks him as a vital asset for Pakistan cricket and a thrilling prospect for the sport globally.
Year | Mat | Overs | Wkts | BBM | Econ | 5W |
Year 2018 | 15 | 148.5 | 32 | 5/117 | 4.6 | 0 |
Year 2019 | 21 | 273.1 | 47 | 6/35 | 4.37 | 2 |
Year 2020 | 16 | 220.5 | 27 | 5/49 | 3.93 | 1 |
Year 2021 | 36 | 421.3 | 78 | 10/94 | 4.1 | 3 |
Year 2022 | 16 | 186.2 | 35 | 5/124 | 4.06 | 0 |
Year 2023 | 30 | 358 | 62 | 6/161 | 4.81 | 1 |
Year 2024 | 31 | 192 | 54 | 4/30 | 5.98 | 0 |
Year 2025 | 17 | 96 | 20 | 4/51 | 7.25 | 0 |
Shaheen Afridi T20 Stats​
Year | Mat | Overs | Wkts | BBI | Econ | 4W |
Year 2018 | 7 | 26 | 11 | 3/20 | 7.8 | 0 |
Year 2019 | 3 | 12 | 3 | 1/23 | 7.08 | 0 |
Year 2020 | 8 | 29.1 | 8 | 2/27 | 8.05 | 0 |
Year 2021 | 21 | 76.1 | 23 | 3/26 | 7.86 | 0 |
Year 2022 | 8 | 29.1 | 13 | 4/22 | 6.03 | 1 |
Year 2023 | 5 | 18 | 6 | 2/33 | 8.72 | 0 |
Year 2024 | 23 | 82.1 | 36 | 4/30 | 8.14 | 1 |
Year 2025 | 10 | 35 | 8 | 2/21 | 7.68 | 0 |
Shaheen Afridi ODI Stats
Year | Mat | Overs | Wkts | BBI | Econ | 4W/5W |
Year 2018 | 6 | 46.5 | 13 | 4/38 | 4.88 | 2/0 |
Year 2019 | 13 | 107.1 | 27 | 6/35 | 5.76 | 2/1 |
Year 2020 | 3 | 30 | 5 | 5/49 | 4.23 | 0/1 |
Year 2021 | 6 | 52.3 | 8 | 3/58 | 6.3 | 0/0 |
Year 2022 | 4 | 32 | 9 | 4/63 | 5.46 | 1/0 |
Year 2023 | 21 | 180.4 | 42 | 5/54 | 5.59 | 1/1 |
Year 2024 | 6 | 51.5 | 15 | 4/47 | 5.09 | 1/0 |
Year 2025 | 7 | 61 | 12 | 4/51 | 7 | 1/0 |
Shaheen Afridi Test Stats
Year | Mat | Overs | Wkts | BBI | Econ | 5W/10W |
Year 2018 | 2 | 76 | 8 | 4/64 | 3.34 | 0/0 |
Year 2019 | 5 | 154 | 17 | 5/77 | 3.2 | 1/0 |
Year 2020 | 5 | 161.4 | 14 | 4/53 | 3.12 | 0/0 |
Year 2021 | 9 | 292.5 | 47 | 6/51 | 2.73 | 3/1 |
Year 2022 | 4 | 125.1 | 13 | 4/58 | 3.25 | 0/0 |
Year 2023 | 4 | 159.2 | 14 | 4/76 | 3.49 | 0/0 |
Year 2024 | 2 | 58 | 3 | 2/88 | 3.72 | 0/0 |
FAQs - Shaheen Afridi Stats
Q.1. Who is better, Bumrah or Shaheen Afridi?
Ans. While Shaheen Afridi and Jasprit Bumrah are both elite bowlers with distinctive strengths, Bumrah is generally considered the more complete bowler due to his superior economy, versatility across formats, and ability to perform under pressure.
Q.2. Who took 4 wickets in the first over?
Ans. Pakistan bowler Shaheen Afridi took four wickets in the first over of the match against Birmingham Bears during the T20 Blast.
Q.3. What is the record of Shaheen Afridi?
Ans. Shaheen Afridi's notable records include being the fastest to 100 ODI wickets among full-member bowlers, with the best strike rate (25.46), and the youngest-ever player to take a five-wicket haul at a Men's ICC Cricket World Cup.
Q.4. What is Shaheen Afridi famous for?
Ans. Shaheen Afridi is famous for being a left-arm fast bowler for the Pakistan international cricket team, who is known for his impressive pace, swing bowling, and ability to take crucial wickets, especially with the new ball.