ICC Women's ODI Rankings (X.com/@WomensCricZone & @cricbuzz)
The ICC Women's ODI Rankings is a way to reward players and teams for their hard-earned wins and individual performances in the One-Day internationals around the globe.
Take a glance at latest ICC ODI rankings across all departments of the game, batting, bowling, and all-round skills. Check which team rules the ODI format in women’s cricket.
ICC Women's ODI Team Rankings
Position | Team | Matches | Points | Rating |
1 | Australia | 18 | 3012 | 167 |
2 | England | 26 | 3,339 | 128 |
3 | India | 26 | 3,157 | 121 |
4 | New Zealand | 18 | 1721 | 96 |
5 | South Africa | 23 | 2069 | 90 |
6 | Sri Lanka | 20 | 1648 | 82 |
7 | Bangladesh | 18 | 1415 | 79 |
8 | Pakistan | 18 | 1403 | 78 |
9 | West Indies | 26 | 1836 | 71 |
10 | Ireland | 27 | 1337 | 50 |
ICC Women's ODI Batting Rankings
Pos | Team | Player | Rating |
01 (+2) | England | Natalie Sciver-Brunt | 731 |
02 (+1) | India | Smriti Mandhana | 728 |
03 (+1) | South Africa | Laura Wolvaardt | 725 |
04 (–) | Australia | Ellyse Perry | 684 |
05 (-1) | Australia | Alyssa Healy | 679 |
06 (-1) | West Indies | Hayley Matthews | 663 |
07 (-2) | England | Amy Jones | 661 |
08 (–) | Sri Lanka | Chamari Athapaththu | 655 |
08 (=) | Australia | Beth Mooney | 655 |
10 (–) | Australia | Ash Gardner | 650 |
ICC Women's ODI Bowling Rankings
Position | Team | Player | Rating |
1 | England | Sophie Ecclestone | 747 |
2 | Australia | Ash Gardner | 724 |
3 | Australia | Megan Schutt | 696 |
4 | India | Deepti Sharma | 672 |
5 | Australia | Kim Garth | 647 |
6 | Australia | Alana King | 642 |
7 | South Africa | Marizanne Kapp | 639 |
8 | West Indies | Hayley Matthews | 634 |
9 | Bangladesh | Nahida Akter | 618 |
10 | England | Charlie Dean | 614 |
ICC Women's ODI All-rounder Rankings
Position | Team | Player | Rating |
1 | Australia | Ash Gardner | 470 |
2 | West Indies | Hayley Matthews | 420 |
3 | South Africa | Marizanne Kapp | 404 |
4 | India | Deepti Sharma | 353 |
5 | New Zealand | Amelia Kerr | 338 |
6 | Sri Lanka | Chamari Athapaththu | 291 |
7 | Australia | Annabel Sutherland | 278 |
8 (-1) | England | Natalie Sciver-Brunt | 270 |
9 | New Zealand | Sophie Devine | 259 |
10 (+3) | Ireland | Orla Prendergast | 258 |
FAQs: ICC Women's ODI Rankings
Q.1. Which is the strongest team in women's cricket?
Ans. Over the years, the Australian women’s cricket team, under the astute leadership of Meg Lanning, has dominated women’s cricket globally.
Q.2. What is India's ODI ranking?
Ans. While India’s men’s team is ranked at the top of the ICC ODI rankings with 4471 points, the women’s team holds the 3rd position with 3157 points.
Q.3. Who is the best female cricketer?
Ans. Many female cricketers are highly regarded for their contribution to the first of women’s cricket, inspiring an immense number of young girls globally. The list of best female cricketers includes names like Mithali Raj, Jhulan Goswami, Charlotte Edwards, Ellyse Perry, and many more.
Q.4. Who has the most 100s in women's cricket?
Ans. Australia’s Meg Lanning has scored the most centuries in Women ODIs with 15 to her name.