WPL 2025 Retention: Full List Of Retained Players, Released Players, Purse Remaining For All Franchises
Smriti Mandhana in action for RCB (Source: @ImTanujSingh/X)
Even though the much-awaited Women's Premier League (WPL) 2025 date is yet to be announced, the excitement around all five teams' retention strategies has been sky high among the fans. In between, each and every franchise on Thursday confirmed their retained list and the players who are set to enter the auction, which could potentially take place next month.
RCB's WPL 2025 Retention List
No. | Player Name | Retained/Released |
---|---|---|
1 | Smriti Mandhana | Retained |
2 | Ellyse Perry | Retained |
3 | Sophie Devine | Retained |
4 | Richa Ghosh | Retained |
5 | Shreyanka Patil | Retained |
6 | Asha Shobana | Retained |
7 | Georgia Wareham | Retained |
8 | Sophie Molineux | Retained |
9 | Nadine de Klerk | Released |
10 | Heather Knight | Released |
11 | Kate Cross | Retained |
12 | Shubha Satheesh | Released |
13 | Sabbhineni Meghana | Retained |
14 | Simran Bahadur | Released |
15 | Ekta Bisht | Retained |
16 | Indrani Roy | Released |
17 | Shradda Pokharkar | Released |
18 | Kanika Ahuja | Retained |
19 | Disha Kasat | Released |
20 | Renuka Singh | Retained |
Purse Remaining: 3:25 Crore/ 4 Slots Remaining
RCB, the WPL 2024 champions, have released as many as seven players -- Heather Knight, Nadine de Klerk, Shubha Satheesh, Simran Bahadur, Indrani Roy, Shradda Pokharkar, and Disha Kasat. However, they have kept their core unit, which include Smriti Mandhana, Ellyse Perry, and Sophie Devine, among many others.
MI's WPL 2025 Retention List
No. | Player Name | Retained/Released |
---|---|---|
1 | Harmanpreet Kaur | Retained |
2 | Amanjot Kaur | Retained |
3 | Amelia Kerr | Retained |
4 | Hayley Matthews | Retained |
5 | Chloe Tryon | Retained |
6 | Nat Sciver-Brunt | Retained |
7 | Jintimani Kalita | Retained |
8 | Pooja Vastrakar | Retained |
9 | Saika Ishaque | Retained |
10 | Yastika Bhatia | Retained |
11 | Humairaa Kaazi | Released |
12 | Amandeep Kaur | Retained |
13 | Isabelle Wong | Released |
14 | S. Sajana | Retained |
15 | Shabnim Ismail | Retained |
16 | Priyanka Bala | Released |
17 | Fatima Jaffer | Released |
18 | Keerthana Balakrishnan | Retained |
Purse Remaining: 2:65 Crore/ 4 Slots Remaining
Very similar to RCB, inagural WPL champions Mumbai Indians have kept their main squad intact. However, releasing Isabelle Wong, one of their most consistent performers in the competition, was a big surprise.
Delhi Capitals WPL 2025 Retention List
No. | Player Name | Retained/Released |
---|---|---|
1 | Jemimah Rodrigues | Retained |
2 | Meg Lanning | Retained |
3 | Shafali Verma | Retained |
4 | Alice Capsey | Retained |
5 | Annabel Sutherland | Retained |
6 | Arundathi Reddy | Retained |
7 | Marizanne Kapp | Retained |
8 | Titas Sadhu | Retained |
9 | Taniya Bhatia | Retained |
10 | Shikha Pandey | Retained |
11 | Radha Yadav | Retained |
12 | Laura Harris | Released |
13 | Sneha Deepthi | Retained |
14 | Poonam Yadav | Released |
15 | Ashwani Kumari | Released |
16 | Jess Jonassen | Retained |
17 | Aparana Mondal | Released |
18 | Minnu Mani | Retained |
Purse Remaining: 2.50 Crore/ 4 Slots remaining
Delhi Capitals, the last season's runner-ups, have also released four players -- Laura Harris, Poonam Yadav, Ashwani Kumari, and Aparna Mondal. They were not regulars anyway, hence there was not such a major concern.
UP Warriorz WPL 2025 Retention List
No. | Player Name | Retained/Released |
---|---|---|
1 | Alyssa Healy | Retained |
2 | Kiran Navgire | Retained |
3 | Shweta Sehrawat | Retained |
4 | Deepti Sharma | Retained |
5 | Chamari Athapaththu | Retained |
6 | Grace Harris | Retained |
7 | Laxmi Yadav | Released |
8 | Sophie Ecclestone | Retained |
9 | Tahlia McGrath | Retained |
10 | Lauren Bell | Released |
11 | Parshavi Chopra | Released |
12 | Rajeshwari Gayakwad | Retained |
13 | Saima Thakor | Retained |
14 | Anjali Sarvani | Retained |
15 | Gouher Sultana | Retained |
16 | S Yashasri | Released |
17 | Poonam Khemnar | Retained |
18 | Uma Chetry | Retained |
19 | Vrinda Dinesh | Retained |
Purse Remaining: 3.90 Crores/ 3 Slots Remaining
Among four released players, Lauren Bell was the biggest name in UP Warriorz' list. However, they only have three slots to fill, the least among all five franchises.
Gujarat Giants WPL 2025 Retention List
No. | Player Name | Retained/Released |
---|---|---|
1 | Beth Mooney | Retained |
2 | Laura Wolvaardt | Retained |
3 | Ashleigh Gardner | Retained |
4 | Dayalan Hemalatha | Retained |
5 | Tanuja Kanwer | Retained |
6 | Shabnam Shakil | Retained |
7 | Phoebe Litchfield | Retained |
8 | Priya Mishra | Retained |
9 | Trisha Poojitha | Retained |
10 | Mannat Kashyap | Retained |
11 | Sneh Rana | Released |
12 | Meghna Singh | Retained |
13 | Lea Tahuhu | Released |
14 | Kathryn Bryce | Released |
15 | Trisha Poojitha | Released |
16 | Veda Krishnamurthy | Released |
17 | Tarannum Pathan | Released |
Purse Remaining: 4.40 Crore/ 4 Slots Remaining
Gujarat Giants have released Sneh Rana, the player who captained in Beth Mooney's absence, ahead of WPL 2025 auction. It was the biggest surprise of all, and no wonder the Giants will have the biggest purse during the bidding war.