Axar Patel is one of India's leading all-rounders across formats (x.com)
Indian cricketer, Axar Patel is a formidable left-handed batting all-rounder and a slow left-arm orthodox bowler, who has made a big name for himself in Indian cricket with his versatile performances in all formats of the game.
Representing Gujarat in domestic cricket and the Delhi Capitals in the IPL, Axar's journey from domestic circuits to international arena has been truly spectacular.
His international debut came in an ODI against Bangladesh in June 2014, where he showcased his budding potential. Axar Patel quickly became a staple in the Indian setup, being a crucial part of the squads that won the Asia Cup in 2018 and 2023.
His ability to strangle the opposition with tight lines and his skills with the bat under pressure were instrumental in these victories.
The pinnacle of his Test career arrived in February 2021 against England, where he debuted spectacularly, snaring seven wickets and joining the elite list of Indian bowlers with a five-wicket haul on Test debut.
Internationally, after a memorable ODI debut, Axar made his T20 International debut against Zimbabwe in 2015. His career has been a roller coaster of highs, including standout performances in bilateral series and major ICC tournaments.
Despite a setback due to injury that saw him replaced in the T20 World Cup 2021 squad, his resilience shone through as he bounced back with crucial performances, including a match-winning maiden ODI half-century against the West Indies in 2022.
With the bat or ball in hand, he has continually risen to the occasion, proving to be a vital cog in India's cricketing machinery. He is also a part of the Indian squard for the T20 World Cup 2024. The cricketing world is watching keenly, expecting him to spin more tales of success on the global stage. Here’s a look at the Axar Patel stats across formats.
Axar Patel T20I Bowling Stats
Matches | Wickets | Average | Economy | Best Figures | 4/5Ws |
---|---|---|---|---|---|
53 | 50 | 23.78 | 7.24 | 3/9 | 0/0 |
Axar Patel T20I Batting Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|
53 | 361 | 19.00 | 144.40 | 65 | 1/0 |
Axar Patel T20I Stats Against Countries
Country | Matches | Wickets | Bowling Average | Economy | Best Figures | 4/5Ws | Runs Scored | 50/100s |
---|---|---|---|---|---|---|---|---|
Afghanistan | 3 | 4 | 16.00 | 5.33 | 2/17 | 0/0 | - | 0/0 |
Australia | 8 | 14 | 13.35 | 6.23 | 3/16 | 0/0 | 39 | 0/0 |
Bangladesh | 1 | 0 | - | 6.00 | - | 0/0 | 7 | 0/0 |
England | 3 | 0 | - | 8.55 | - | 0/0 | 24 | 0/0 |
Ireland | 3 | 1 | 27.00 | 6.75 | 1/3 | 0/0 | 0 | 0/0 |
Netherlands | 1 | 2 | 9.00 | 4.50 | 2/18 | 0/0 | - | 0/0 |
New Zealand | 5 | 6 | 20.83 | 6.94 | 3/9 | 0/0 | 8 | 0/0 |
Pakistan | 1 | 0 | - | 21.00 | - | 0/0 | 2 | 0/0 |
South Africa | 11 | 6 | 44.33 | 8.91 | 1/16 | 0/0 | 44 | 0/0 |
Sri Lanka | 4 | 3 | 34.33 | 7.35 | 2/24 | 0/0 | 117 | 1/0 |
West Indies | 7 | 7 | 22.28 | 8.66 | 3/15 | 0/0 | 69 | 0/0 |
Zimbabwe | 6 | 7 | 19.85 | 5.95 | 3/17 | 0/0 | 51 | 0/0 |
Axar Patel T20I Stats In Countries
Country | Matches | Wickets | Bowling Average | Economy | Best Figures | 4/5Ws | Runs Scored | 50/100s |
---|---|---|---|---|---|---|---|---|
In Australia | 5 | 3 | 38.33 | 8.62 | 2/18 | 0/0 | 9 | 0/0 |
In England | 1 | 0 | - | 11.50 | - | 0/0 | 17 | 0/0 |
In India | 29 | 33 | 21.21 | 7.15 | 3/9 | 0/0 | 214 | 1/0 |
In Ireland | 2 | 0 | - | 8.00 | - | 0/0 | 0 | 0/0 |
In South Africa | 1 | 0 | - | 16.00 | - | 0/0 | 1 | 0/0 |
In Sri Lanka | 1 | 0 | - | 7.25 | - | 0/0 | - | 0/0 |
In U.A.E. | 1 | 0 | - | 6.00 | - | 0/0 | - | 0/0 |
In U.S.A. | 5 | 7 | 16.14 | 8.69 | 3/15 | 0/0 | 42 | 0/0 |
In West Indies | 3 | 1 | 46.00 | 7.66 | 1/24 | 0/0 | 27 | 0/0 |
In Zimbabwe | 5 | 6 | 16.50 | 4.95 | 3/17 | 0/0 | 51 | 0/0 |
Axar Patel ODI Bowling Stats
Matches | Wickets | Average | Economy | Best Figures | 4/5Ws |
---|---|---|---|---|---|
57 | 60 | 32.86 | 4.53 | 3/24 | 0/0 |
Axar Patel ODI Batting Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|
57 | 489 | 18.80 | 97.99 | 64* | 2/0 |
Axar Patel ODI Stats Against Countries
Country | Matches | Wickets | Bowling Average | Economy | Best Figures | 4/5Ws | Runs Scored | 50/100s |
---|---|---|---|---|---|---|---|---|
Australia | 6 | 6 | 38.50 | 5.63 | 3/38 | 0/0 | 36 | 0/0 |
Bangladesh | 8 | 6 | 43.33 | 5.53 | 2/22 | 0/0 | 137 | 1/0 |
England | 2 | 1 | 71.00 | 4.05 | 1/39 | 0/0 | 1 | 0/0 |
New Zealand | 7 | 5 | 56.00 | 4.65 | 2/9 | 0/0 | 79 | 0/0 |
South Africa | 7 | 6 | 44.16 | 5.00 | 3/39 | 0/0 | 45 | 0/0 |
Sri Lanka | 13 | 18 | 25.33 | 4.42 | 3/34 | 0/0 | 95 | 0/0 |
West Indies | 5 | 4 | 37.75 | 4.44 | 2/26 | 0/0 | 86 | 1/0 |
Zimbabwe | 9 | 14 | 18.42 | 3.27 | 3/24 | 0/0 | 10 | 0/0 |
Axar Patel ODI Stats In Countries
Country | Matches | Wickets | Bowling Average | Economy | Best Figures | 4/5Ws | Runs Scored | 50/100s |
---|---|---|---|---|---|---|---|---|
In Australia | 4 | 2 | 58.00 | 4.21 | 1/39 | 0/0 | 1 | 0/0 |
In Bangladesh | 7 | 5 | 42.60 | 5.60 | 2/22 | 0/0 | 95 | 1/0 |
In India | 24 | 29 | 33.10 | 4.88 | 3/38 | 0/0 | 215 | 0/0 |
In South Africa | 3 | 1 | 70.00 | 4.37 | 1/48 | 0/0 | 8 | 0/0 |
In Sri Lanka | 6 | 7 | 32.85 | 4.25 | 3/34 | 0/0 | 74 | 0/0 |
In West Indies | 4 | 2 | 62.50 | 5.20 | 1/38 | 0/0 | 86 | 1/0 |
In Zimbabwe | 9 | 14 | 18.42 | 3.27 | 3/24 | 0/0 | 10 | 0/0 |
Axar Patel Test Bowling Stats
Matches | Runs | Average | Economy | Best Figures (Innings) | 5/10Ws |
---|---|---|---|---|---|
14 | 55 | 19.34 | 2.51 | 6/38 | 5/1 |
Axar Patel Test Batting Stats
Matches | Wickets | Average | Strike-Rate | Highest Score | 50/100s |
---|---|---|---|---|---|
14 | 646 | 35.88 | 52.30 | 84 | 4/0 |
Axar Patel Test Stats Against Countries
Country | Matches | Wickets | Bowling Average | Economy | Best Figures (Innings) | 5/10Ws | Runs Scored | 50/100s |
---|---|---|---|---|---|---|---|---|
Australia | 4 | 3 | 62.00 | 2.16 | 1/6 | 0/0 | 264 | 3/0 |
Bangladesh | 2 | 8 | 23.37 | 2.57 | 4/77 | 0/0 | 52 | 0/0 |
England | 5 | 32 | 15.37 | 2.81 | 6/38 | 4/1 | 188 | 0/0 |
New Zealand | 2 | 9 | 15.66 | 1.90 | 5/62 | 1/0 | 124 | 1/0 |
Sri Lanka | 1 | 3 | 19.33 | 3.62 | 2/37 | 0/0 | 18 | 0/0 |
Axar Patel Test Stats In Countries
Country | Matches | Wickets | Bowling Average | Economy | Best Figures (Innings) | 5/10Ws | Runs Scored | 50/100s |
---|---|---|---|---|---|---|---|---|
In Bangladesh | 2 | 8 | 23.37 | 2.57 | 4/77 | 0/0 | 52 | 0/0 |
In India | 12 | 47 | 18.65 | 2.49 | 6/38 | 5/1 | 594 | 4/0 |
Axar Patel Stats: FAQs
Q.1. Who is better Axar or Jadeja?
Answer: While both Axar Patel and Ravindra Jadeja bring similar skill sets to the table as all-rounders, Jadeja edges ahead with a slightly superior batting ability and his exceptional fielding skills, which have earned him the reputation of a gun fielder.
Q.2. What is the record of Axar Patel?
Answer: Axar Patel's career statistics across different formats are as follows: ODIs: 57 matches, 60 wickets. T20Is: 53 matches, 50 wickets. Tests: 13 matches, 55 wickets.
Q.3. What is the highest score of Axar Patel in IPL?
Answer: Axar Patel's highest score in the Indian Premier League is 66 runs.
Q.4. At what age Axar Patel started playing cricket?
Answer: Axar Patel made his mark in cricket early, making his first-class debut for Gujarat at the age of 18 during a Vijay Hazare Trophy match in Mumbai.
Q.5. Is Axar Patel a fast bowler?
Answer: No, Axar Patel is not a fast bowler. He is known for his skill as a slow left-arm orthodox bowler.