Kagiso Rabada Stats
Kagiso Rabada [x.com]
South African speedster, Kagiso Rabada, has firmly established himself as one of the leading fast bowlers in international cricket. Born in Johannesburg in 1995, Rabada's journey to cricket stardom began at a young age. His quick rise in the sport is marked by his raw pace, skillful ball movement, and a fierce competitive spirit.
Kagiso Rabada's international debut in 2014 was just the beginning of what would become a series of impressive performances on the world stage. Known for his ability to consistently deliver high-speed deliveries, often clocking over 140 km/h, he has the remarkable talent of outwitting batsmen with speed, bounce, and late swing. The right-arm quick continues to be a vital asset to his team and an inspiration to aspiring cricketers worldwide.
As his cricket career has been exceptional for South Africa, and he still shines through in the World Cups, Bilateral Series, and IPL, here’s a detailed look at Kagiso Rabada's stats across all formats.
Kagiso Rabada Test Stats
Matches | Wickets | Average | Economy | Best Figures (Innings) | 5Ws | 10Ws |
---|---|---|---|---|---|---|
61 | 287 | 22.11 | 3.36 | 7/112 | 14 | 4 |
Kagiso Rabada Test Stats By Opposition
Team | Matches | Wickets | Average | Economy | Best Figures (Innings) | 5/10Ws |
---|---|---|---|---|---|---|
Australia | 10 | 49 | 23.08 | 3.46 | 6/54 | 3/1 |
Bangladesh | 2 | 15 | 12.00 | 3.05 | 5/30 | 2/1 |
England | 12 | 66 | 25.28 | 3.92 | 7/112 | 4/1 |
India | 13 | 51 | 22.98 | 2.97 | 5/59 | 1/0 |
New Zealand | 7 | 23 | 28.08 | 3.27 | 5/60 | 1/0 |
Pakistan | 5 | 22 | 23.40 | 3.29 | 4/61 | 0/0 |
Sri Lanka | 7 | 35 | 21.51 | 3.70 | 6/55 | 1/1 |
West Indies | 4 | 23 | 11.21 | 2.36 | 6/50 | 2/0 |
Zimbabwe | 1 | 3 | 8.00 | 1.82 | 2/12 | 0/0 |
Kagiso Rabada Test Stats By Country
Country | Matches | Wickets | Average | Economy | Best Figures (Innings) | 5/10Ws |
---|---|---|---|---|---|---|
In Australia | 6 | 26 | 26.46 | 3.70 | 5/92 | 1/0 |
In England | 6 | 30 | 26.06 | 3.74 | 5/52 | 1/0 |
In India | 6 | 9 | 44.00 | 2.84 | 3/85 | 0/0 |
In New Zealand | 5 | 18 | 29.44 | 3.15 | 5/60 | 1/0 |
In Pakistan | 2 | 5 | 39.40 | 2.81 | 3/70 | 0/0 |
In South Africa | 32 | 180 | 19.10 | 3.43 | 7/112 | 10/4 |
In Sri Lanka | 2 | 8 | 23.87 | 3.53 | 4/50 | 0/0 |
In West Indies | 2 | 11 | 11.45 | 2.13 | 5/34 | 1/0 |
Kagiso Rabada ODI Stats
Matches | Wickets | Average | Economy | Best Figures | 4Ws | 5Ws |
---|---|---|---|---|---|---|
101 | 157 | 27.77 | 5.06 | 6/16 | 6 | 2 |
Kagiso Rabada ODI Stats By Opposition
Team | Matches | Wickets | Average | Economy | Best Figures | 4/5Ws |
---|---|---|---|---|---|---|
Afghanistan | 2 | 1 | 76.00 | 4.22 | 1/36 | 0/0 |
Australia | 16 | 30 | 25.50 | 5.96 | 4/54 | 1/0 |
Bangladesh | 11 | 21 | 21.42 | 4.81 | 6/16 | 1/2 |
England | 10 | 21 | 22.90 | 5.23 | 4/39 | 2/0 |
India | 15 | 21 | 33.28 | 5.08 | 4/41 | 1/0 |
Ireland | 3 | 4 | 30.75 | 5.50 | 2/43 | 0/0 |
Netherlands | 2 | 2 | 44.50 | 5.23 | 2/56 | 0/0 |
New Zealand | 8 | 13 | 21.23 | 4.09 | 3/25 | 0/0 |
Pakistan | 9 | 7 | 58.57 | 5.11 | 2/35 | 0/0 |
Sri Lanka | 19 | 29 | 28.10 | 5.03 | 4/41 | 1/0 |
West Indies | 4 | 3 | 37.00 | 4.26 | 3/31 | 0/0 |
Zimbabwe | 2 | 5 | 13.20 | 3.66 | 3/32 | 0/0 |
Kagiso Rabada ODI Stats By Country
Country | Matches | Wickets | Average | Economy | Best Figures | 4/5Ws |
---|---|---|---|---|---|---|
In Australia | 3 | 7 | 17.71 | 4.50 | 4/54 | 1/0 |
In Bangladesh | 3 | 8 | 12.75 | 4.85 | 6/16 | 0/1 |
In England | 15 | 19 | 35.00 | 5.11 | 4/39 | 1/0 |
In India | 16 | 26 | 26.92 | 5.07 | 4/41 | 1/0 |
In Ireland | 2 | 3 | 33.66 | 5.50 | 2/43 | 0/0 |
In New Zealand | 4 | 8 | 17.00 | 4.22 | 3/25 | 0/0 |
In South Africa | 45 | 69 | 29.63 | 5.16 | 5/39 | 2/1 |
In Sri Lanka | 7 | 10 | 29.80 | 5.13 | 4/41 | 1/0 |
In West Indies | 6 | 7 | 27.14 | 4.63 | 3/13 | 0/0 |
Kagiso Rabada T20I Stats
Matches | Wickets | Average | Economy | Best Figures | 4Ws | 5Ws |
---|---|---|---|---|---|---|
56 | 58 | 29.87 | 8.61 | 3/20 | 0 | 0 |
Kagiso Rabada T20I Stats By Opposition
Country | Matches | Wickets | Average | Economy | Best Figures | 4/5Ws |
---|---|---|---|---|---|---|
Afghanistan | 1 | 2 | 18.50 | 9.25 | 2/37 | 0/0 |
Australia | 10 | 9 | 33.77 | 8.68 | 2/25 | 0/0 |
Bangladesh | 3 | 6 | 12.00 | 7.20 | 3/20 | 0/0 |
England | 8 | 10 | 27.70 | 9.08 | 3/48 | 0/0 |
India | 12 | 8 | 40.25 | 7.31 | 3/39 | 0/0 |
Ireland | 1 | 1 | 28.00 | 7.00 | 1/28 | 0/0 |
Netherlands | 1 | 0 | - | 12.33 | - | 0/0 |
New Zealand | 2 | 5 | 11.80 | 7.37 | 3/30 | 0/0 |
Pakistan | 1 | 1 | 44.00 | 11.00 | 1/44 | 0/0 |
Sri Lanka | 6 | 5 | 34.20 | 9.00 | 2/23 | 0/0 |
West Indies | 10 | 11 | 32.90 | 9.61 | 3/37 | 0/0 |
Zimbabwe | 1 | 0 | - | 10.00 | - | 0/0 |
Kagiso Rabada T20I Stats By Country
Country | Matches | Wickets | Average | Economy | Best Figures | 4/5Ws |
---|---|---|---|---|---|---|
In Australia | 8 | 3 | 74.66 | 9.33 | 1/24 | 0/0 |
In Bangladesh | 1 | 2 | 14.00 | 9.33 | 2/28 | 0/0 |
In England | 2 | 1 | 65.00 | 9.28 | 1/35 | 0/0 |
In India | 14 | 13 | 32.38 | 8.14 | 3/39 | 0/0 |
In Ireland | 1 | 1 | 28.00 | 7.00 | 1/28 | 0/0 |
In South Africa | 16 | 19 | 28.68 | 8.72 | 3/30 | 0/0 |
In Sri Lanka | 4 | 4 | 24.25 | 8.08 | 2/23 | 0/0 |
In U.A.E. | 5 | 8 | 19.37 | 8.15 | 3/20 | 0/0 |
In West Indies | 5 | 7 | 24.28 | 9.44 | 3/37 | 0/0 |
Kagiso Rabada IPL Stats
Matches | Wickets | Average | Economy | Best Figures | 4Ws | 5Ws |
---|---|---|---|---|---|---|
69 | 106 | 20.74 | 8.42 | 4/21 | 6 | 0 |
Kagiso Rabada Stats: Frequently Asked Questions (FAQs)
Q.1. When did Kagiso Rabada make his international debut?
Answer: Kagiso Rabada made his international debut in a Twenty20 International (T20I) for South Africa against Australia on 5 November 2014. He later debuted in One Day Internationals (ODIs) against Bangladesh on 10 July 2015 and in Test cricket against India on 5 November 2015.
Q.2. What are some of Kagiso Rabada's notable achievements in cricket?
Answer: Some of Kagiso Rabada's significant achievements include taking a hat-trick on his ODI debut, becoming the youngest South African to take a ten-wicket haul in a Test match, being ranked as the top ODI and Test bowler in the world at different points, and setting the record for the fastest bowler to take 100 wickets in the IPL.
Q.3. How many wickets did Rabada take in his ODI debut?
Answer: Kagiso Rabada took an impressive 6 wickets for 16 runs in his ODI debut against Bangladesh, which is the best bowling figures on debut in ODI cricket.
Q.4. Which teams have Kagiso Rabada played for in the IPL?
Answer: Kagiso Rabada first joined Delhi Daredevils (now Delhi Capitals) in 2017 and later played for Punjab Kings. He has been a key player in the league, even becoming the highest wicket-taker in the 2020 season.5. What record did Kagiso Rabada set in the IPL?
Answer: In April 2023, Kagiso Rabada became the fastest bowler to take 100 wickets in the IPL, achieving this milestone in just 64 matches.