Aiden Markram [x.com]
South African batter, Aiden Markram is known for his skills as a right-handed batsman and occasional right-arm off-spin bowler. Born on October 4, 1994, in Centurion, South Africa, Markram has made significant contributions to South African cricket, both in domestic and international circuits.
Aiden Markram's cricketing career began at a young age, and he quickly rose through the ranks due to his exceptional talent. He gained prominence in 2014 when he captained the South African U-19 cricket team to victory in the ICC U-19 Cricket World Cup. His leadership and performance in the tournament garnered attention and marked him as a promising talent in South African cricket.
In domestic cricket, Markram has been a strong performer in the South African domestic leagues. He made his first-class debut for Northerns in 2014 and has since been a key player in the domestic circuit. His consistent performances at the domestic level paved the way for his entry into the national team.
Markram made his international debut for the South African cricket team in 2017. He quickly made a mark in international cricket with his solid technique and temperament. Known for his ability to play long innings, Markram has been particularly effective in the Test format, where his patience and concentration come to the fore. He has also been a part of South Africa's One Day International (ODI) and Twenty20 International (T20I) teams, showcasing his versatility as a batsman.
Aiden Markram Test Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
37 | 2398 | 36.26 | 59.47 | 152 | 10 | 7 |
Aiden Markram Test Stats By Opposition
Team | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
Australia | 4 | 480 | 60.00 | 63.66 | 152 | 1/2 |
Bangladesh | 2 | 255 | 85.00 | 70.05 | 143 | 1/1 |
England | 3 | 58 | 11.60 | 58.00 | 20 | 0/0 |
India | 8 | 260 | 16.25 | 56.39 | 94 | 1/0 |
New Zealand | 2 | 73 | 18.25 | 36.31 | 42 | 0/0 |
Pakistan | 5 | 428 | 47.55 | 52.90 | 108 | 3/1 |
Sri Lanka | 6 | 266 | 26.60 | 57.08 | 68 | 2/0 |
West Indies | 4 | 340 | 48.57 | 62.61 | 115 | 2/1 |
Zimbabwe | 1 | 125 | 125.00 | 61.27 | 125 | 0/1 |
Aiden Markram Test Stats By Country
Country | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
In England | 2 | 36 | 12.00 | 50.00 | 16 | 0/0 |
In India | 2 | 44 | 11.00 | 44.44 | 39 | 0/0 |
In New Zealand | 2 | 73 | 18.25 | 36.31 | 42 | 0/0 |
In Pakistan | 2 | 227 | 56.75 | 41.80 | 108 | 1/1 |
In South Africa | 23 | 1801 | 43.92 | 64.92 | 152 | 8/5 |
In Sri Lanka | 2 | 40 | 10.00 | 41.23 | 19 | 0/0 |
In West Indies | 2 | 64 | 21.33 | 55.17 | 60 | 1/0 |
Aiden Markram ODI Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
68 | 2121 | 36.56 | 98.28 | 175 | 10 | 3 |
Aiden Markram ODI Stats By Opposition
Team | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
Afghanistan | 2 | 25 | 25.00 | 78.12 | 25 | 0/0 |
Australia | 11 | 412 | 41.20 | 106.73 | 102* | 2/1 |
Bangladesh | 4 | 171 | 42.75 | 90.95 | 66 | 2/0 |
England | 8 | 255 | 36.42 | 102.82 | 77 | 1/0 |
India | 16 | 330 | 23.57 | 80.88 | 79 | 1/0 |
Ireland | 2 | 5 | 5.00 | 38.46 | 5 | 0/0 |
Netherlands | 3 | 227 | 113.50 | 135.11 | 175 | 1/1 |
New Zealand | 2 | 44 | 44.00 | 78.57 | 38 | 0/0 |
Pakistan | 5 | 174 | 34.80 | 93.04 | 91 | 1/0 |
Sri Lanka | 10 | 344 | 43.00 | 111.32 | 106 | 2/1 |
West Indies | 2 | 30 | 15.00 | 83.33 | 25 | 0/0 |
Zimbabwe | 3 | 104 | 34.66 | 81.88 | 42 | 0/0 |
Aiden Markram ODI Stats By Country
Country | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
In Australia | 3 | 87 | 29.00 | 95.60 | 36 | 0/0 |
In England | 11 | 241 | 30.12 | 85.76 | 77 | 1/0 |
In India | 13 | 494 | 41.16 | 103.13 | 106 | 4/1 |
In Ireland | 2 | 5 | 5.00 | 38.46 | 5 | 0/0 |
In South Africa | 33 | 1152 | 41.14 | 100.52 | 175 | 4/2 |
In Sri Lanka | 6 | 142 | 23.66 | 95.94 | 96 | 1/0 |
Aiden Markram T20I Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
39 | 1118 | 38.55 | 150.67 | 70 | 9 | 0 |
Aiden Markram T20I Stats By Opposition
Team | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
Australia | 4 | 137 | 34.25 | 131.73 | 49 | 0/0 |
Bangladesh | 2 | 10 | 5.00 | 66.66 | 10 | 0/0 |
England | 2 | 103 | - | 168.85 | 52* | 2/0 |
India | 6 | 165 | 33.00 | 143.47 | 52 | 1/0 |
Ireland | 5 | 130 | 32.50 | 178.08 | 56 | 1/0 |
Netherlands | 1 | 17 | 17.00 | 130.76 | 17 | 0/0 |
Pakistan | 5 | 199 | 39.80 | 177.67 | 63 | 3/0 |
Sri Lanka | 6 | 106 | 26.50 | 119.10 | 48 | 0/0 |
West Indies | 7 | 251 | 62.75 | 156.87 | 70 | 2/0 |
Zimbabwe | 1 | - | - | - | - | - |
Aiden Markram T20I Stats By Country
Country | Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 |
---|---|---|---|---|---|---|
In Australia | 5 | 99 | 24.75 | 125.31 | 52 | 1/0 |
In England | 3 | 134 | 67.00 | 183.56 | 56 | 2/0 |
In India | 3 | 58 | 29.00 | 134.88 | 33 | 0/0 |
In Ireland | 3 | 47 | 23.50 | 130.55 | 39 | 0/0 |
In South Africa | 14 | 436 | 36.33 | 166.41 | 63 | 3/0 |
In Sri Lanka | 3 | 69 | 69.00 | 132.69 | 48 | 0/0 |
In U.A.E. | 5 | 162 | 54.00 | 145.94 | 52* | 2/0 |
In West Indies | 3 | 113 | 37.66 | 131.39 | 70 | 1/0 |
Aiden Markram IPL Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50/100 | 4/6s |
---|---|---|---|---|---|---|
33 | 775 | 32.29 | 131.36 | 68* | 4/0 | 55/31 |
Aiden Markram Stats: Frequently Asked Questions
Q.1. What is Aiden Markram's highest score?
Answer: His highest score in Test cricket is 152, in One Day Internationals (ODIs) it is 175, and in Twenty20 Internationals (T20Is) it is 70 runs.
Q.2. When did Aiden Markram make his debut in international cricket?
Answer: Markram made his Test debut for South Africa against Bangladesh on 28 September 2017. He made his ODI debut against Bangladesh on 22 October 2017, and his T20I debut came against Sri Lanka on 22 March 2019.
Q.3. Has Aiden Markram captained the South African team?
Answer: Yes, Aiden Markram has captained the South African team. He was named as South Africa's captain for the ODI series against India in February 2018, following an injury to Faf du Plessis. In March 2023, he was appointed as the captain of the South African T20I team.
Q.4. What is Aiden Markram's batting style?
Answer: Aiden Markram is a right-handed batsman known for his elegant and technically sound batting style. He is adept at playing long, patient innings in Tests and can switch to an aggressive and more dynamic approach in the shorter formats of the game.
Q.5. How many runs has Aiden Markram scored in each format of international cricket?
Answer: Aiden Markram has amassed a total of 2,285 runs in Test cricket, 2,036 runs in ODIs, and 1,063 runs in T20Is.