Smriti Mandhana Stats [X.com]
Born on July 18, 1996, in Mumbai, Maharashtra, Smriti Mandhana stands out as one of the premier cricketers in contemporary women’s cricket.
A left-handed opening batter known for her elegance and power, Mandhana has become a key player for the Indian women’s national team. Alongside her primary role as a batswoman, she also offers part-time right-arm medium pace.
Mandhana's cricketing journey began at an early age, inspired by her father and brother, who played district-level cricket. Her early immersion in the sport saw her join Maharashtra's Under-15 team at just nine years old, followed by the Under-19 team at eleven.
Her prodigious talent was evident when, in 2013, she made history by becoming the first Indian woman to score a double century in a one-day game.
In the Women’s Premier League (WPL), Mandhana represents the Royal Challengers Bengaluru, where she continues to display her skill and consistency. Domestically, she plays for the Maharashtra cricket team.
Let’s delve into Smriti Mandhana's impressive statistics.
Smriti Mandhana WODI Batting Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
85 | 3585 | 45.37 | 85.07 | 136 | 27 | 7 |
Smriti Mandhana WODI Stats Against Countries
Countries | Matches | Runs | HS | Avg | SR | 50s | 100s |
---|---|---|---|---|---|---|---|
Australia W | 13 | 494 | 102 | 38.00 | 96.48 | 4 | 1 |
Bangladesh W | 6 | 184 | 59 | 30.66 | 67.89 | 1 | 0 |
England W | 17 | 827 | 91 | 51.68 | 79.67 | 8 | 0 |
New Zealand W | 12 | 411 | 105 | 37.36 | 77.40 | 3 | 1 |
Pakistan W | 2 | 54 | 52 | 27.00 | 64.28 | 1 | 0 |
South Africa W | 16 | 819 | 136 | 54.60 | 93.60 | 4 | 3 |
Sri Lanka W | 13 | 437 | 94* | 39.72 | 81.07 | 5 | 0 |
West Indies W | 6 | 359 | 123 | 71.80 | 98.62 | 1 | 2 |
Smriti Mandhana WODI Stats In Countries
Countries | Matches | Runs | HS | Avg | SR | 50s | 100s |
---|---|---|---|---|---|---|---|
In Australia | 5 | 281 | 102 | 56.20 | 94.29 | 2 | 1 |
In Bangladesh | 3 | 106 | 59 | 35.33 | 68.38 | 1 | 0 |
In England | 17 | 600 | 106* | 37.50 | 82.53 | 4 | 1 |
In India | 38 | 1456 | 136 | 40.44 | 82.39 | 11 | 2 |
In New Zealand | 12 | 607 | 123 | 55.18 | 85.25 | 4 | 2 |
In South Africa | 3 | 219 | 135 | 73.00 | 95.21 | 1 | 1 |
In Sri Lanka | 6 | 242 | 94* | 60.50 | 92.36 | 3 | 0 |
In West Indies | 1 | 74 | 74 | 74.00 | 117.46 | 1 | 0 |
Smriti Mandhana WTests Stats
Matches | Runs | Average | Strike-Rate | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|
7 | 629 | 57.18 | 63.72 | 149 | 3 | 2 |
Smriti Mandhana WTests Stats Against Countries
Countries | Matches | Runs | HS | Avg | SR | 50s | 100s |
---|---|---|---|---|---|---|---|
Australia W | 2 | 270 | 127 | 90.00 | 62.64 | 1 | 1 |
England W | 3 | 202 | 78 | 33.66 | 52.60 | 2 | 0 |
South Africa W | 2 | 157 | 149 | 78.50 | 91.27 | 0 | 1 |
Smriti Mandhana WTests Stats In Countries
Countries | Matches | Runs | HS | Avg | SR | 50s | 100s |
---|---|---|---|---|---|---|---|
In Australia | 1 | 158 | 127 | 79.00 | 59.84 | 0 | 1 |
In England | 2 | 159 | 78 | 39.75 | 46.35 | 2 | 0 |
In India | 4 | 312 | 149 | 62.40 | 82.10 | 1 | 1 |
Smriti Mandhana WT20Is Stats
Matches | Runs | HS | Avg | SR | 50s | 100s |
---|---|---|---|---|---|---|
138 | 3378 | 87 | 28.15 | 122.16 | 25 | 0 |
Smriti Mandhana WT20Is Stats Against Countries
Countries | Matches | Runs | HS | Avg | SR | 50s | 100s |
---|---|---|---|---|---|---|---|
Australia W | 25 | 731 | 83 | 30.45 | 124.74 | 7 | 0 |
Bangladesh W | 16 | 317 | 47 | 21.13 | 107.82 | 0 | 0 |
Barbados Wmn | 21 | 5 | 5 | 5.00 | 71.42 | 0 | 0 |
England Women | 1 | 724 | 79 | 38.10 | 137.12 | 7 | 0 |
Ireland W | 2 | 120 | 87 | 60.00 | 141.17 | 1 | 0 |
Malaysia W | 2 | 29 | 27 | 14.50 | 145.00 | 0 | 0 |
New Zeland W | 7 | 197 | 86 | 28.14 | 134.93 | 2 | 0 |
Pakistan W | 9 | 232 | 63* | 29.00 | 107.40 | 1 | 0 |
South Africa W | 19 | 406 | 57 | 29.00 | 121.55 | 3 | 0 |
Sri Lanka W | 19 | 319 | 51* | 19.93 | 108.13 | 1 | 0 |
Thailand W | 3 | 42 | 29 | 21.00 | 116.66 | 0 | 0 |
UAE W | 2 | 13 | 13 | 13.00 | 144.44 | 0 | 0 |
West Indies W | 12 | 243 | 74* | 27.00 | 116.26 | 2 | 0 |
Smriti Mandhana WT20Is Stats In Countries
Countries | Matches | Runs | HS | Avg | SR | 50s | 100s |
---|---|---|---|---|---|---|---|
In Australia | 15 | 400 | 66 | 28.57 | 122.69 | 3 | 0 |
In Bangladesh | 20 | 344 | 51* | 22.93 | 115.82 | 1 | 0 |
In China | 3 | 80 | 46 | 26.66 | 109.58 | 0 | 0 |
In England | 11 | 389 | 79* | 43.22 | 144.07 | 4 | 0 |
In India | 43 | 1025 | 79 | 26.97 | 119.32 | 8 | 0 |
In Malaysia | 6 | 90 | 38 | 15.00 | 91.83 | 0 | 0 |
In New Zealand | 3 | 180 | 86 | 60.00 | 146.34 | 2 | 0 |
In South Africa | 14 | 372 | 87 | 33.81 | 132.38 | 4 | 0 |
In Sri Lanka | 10 | 131 | 45 | 14.55 | 112.93 | 0 | 0 |
In Thailand | 4 | 82 | 41 | 20.50 | 91.11 | 0 | 0 |
In West Indies | 9 | 285 | 83 | 35.62 | 122.84 | 2 | 0 |
Smriti Mandhana Stats: FAQ's
Q. Did Smriti Mandhana score 200?
Ans. Yes, Smriti Mandhana scored 200 runs in a domestic one-day match in October 2013, becoming the first Indian woman to achieve this milestone.
Q. What was Smriti Mandhana's first match?
Ans. Smriti Mandhana made her international debut in a T20I against Bangladesh in April 2013, followed by her ODI debut five days later.
Q. Is Smriti Mandhana left-handed?
Ans. Yes, Smriti Mandhana is a left-handed opening batter and also bowls part-time right-arm medium pace.