5th Match | Bangladesh won by 60 runs | ||||
4th Match | Australia won by 3 wickets | ||||
3rd Match | Bangladesh won by 10 runs | ||||
2nd Match | Bangladesh won by 5 wickets |
BAN
AUS
Most Wickets
Pos | Name | Wickets |
---|---|---|
2 | Nasum Ahmed | 8 |
3 | Mustafizur Rahman | 7 |
4 | Mohammad Shoriful Islam | 7 |
5 | Shakib Al Hasan | 7 |
Best Figures
Pos | Name | Figures |
---|---|---|
2 | Nasum Ahmed | 19/4 |
3 | Mitchell Swepson | 12/3 |
4 | Mohammad Saifuddin | 12/3 |
5 | Andrew Tye | 18/3 |