Recent form
BattingBowling
Bio
Katherine Helen Brunt (born 2 July 1985) is an English cricketer, a member of the current England women's team, and England's greatest ever fast bowler. She was named England women's Cricketer of the Year in 2006 and again in 2010.
Batting Career
Format | Matches | Innings | NO | Run | SR | Avg | HS | 100s/50s | 200s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 125 | 69 | 18 | 844 | 77.14 | 16.54 | 72 | 0/2 | 0 | 73/8 |
T20I | 87 | 54 | 25 | 493 | 113.86 | 17.00 | 42 | 0/0 | 0 | 41/10 |
Test | 12 | 15 | 4 | 171 | 29.43 | 15.54 | 52 | 0/1 | 0 | 21/0 |
Bowling Career
Format | Matches | Innings | Wickets | SR | Avg | 5 Wkt | BF | Eco |
---|---|---|---|---|---|---|---|---|
ODI | 125 | 123 | 153 | 39.72 | 23.14 | 5 | 5/18 | 3.50 |
T20I | 87 | 79 | 82 | 20.95 | 18.50 | 0 | 3/6 | 5.30 |
Test | 12 | 21 | 41 | 54.50 | 22.51 | 2 | 9/111 | 2.47 |
Teams Played For
England, England Women, Perth Scorchers Women, Yorkshire Diamonds
Katherine's Bio
Katherine Helen Brunt (born 2 July 1985) is an English cricketer, a member of the current England women's team, and England's greatest ever fast bowler. She was named England women's Cricketer of the Year in 2006 and again in 2010.