Recent form
BattingBowling
Bio
Imam-ul-Haq (born 12 December 1995) is a Pakistani international cricketer.[1] On his One Day International (ODI) debut against Sri Lanka, he became the second batsman for Pakistan, and thirteenth overall, to score a century on debut.[2][3] In August 2018, he was one of thirty-three players to be awarded a central contract for the 2018–19 season by the Pakistan Cricket Board (PCB).[4][5]
Batting Career
Format | Matches | Innings | NO | Run | SR | Avg | HS | 100s/50s | 200s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 40 | 40 | 5 | 1834 | 80.44 | 52.40 | 151 | 7/7 | 0 | 147/15 |
T20I | 2 | 2 | 0 | 21 | 84.00 | 10.50 | 14 | 0/0 | 0 | 2/0 |
Test | 11 | 21 | 2 | 485 | 46.55 | 25.53 | 76 | 0/3 | 0 | 59/3 |
Bowling Career
Format | Matches | Innings | Wickets | SR | Avg | 5 Wkt | BF | Eco |
---|---|---|---|---|---|---|---|---|
ODI | 40 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
T20I | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Test | 11 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Teams Played For
Pakistan U19, Pakistan U23, Pakistan, Peshawar Zalmi
Imam-ul-Haq's Bio
Imam-ul-Haq (born 12 December 1995) is a Pakistani international cricketer.[1] On his One Day International (ODI) debut against Sri Lanka, he became the second batsman for Pakistan, and thirteenth overall, to score a century on debut.[2][3] In August 2018, he was one of thirty-three players to be awarded a central contract for the 2018–19 season by the Pakistan Cricket Board (PCB).[4][5]