Recent form
BattingBowling
Recent form information not available currently
Bio
Meg Lanning
Batting Career
Format | Matches | Innings | NO | Run | SR | Avg | HS | 100s/50s | 200s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 80 | 80 | 10 | 3693 | 93.96 | 52.75 | 152 | 13/14 | 0 | 472/31 |
T20I | 104 | 98 | 21 | 2788 | 117.04 | 36.20 | 133 | 2/334 | 13 | 36/36 |
Test | 4 | 8 | 0 | 185 | 40.48 | 23.12 | 57 | 0/1 | 0 | 29/0 |
Bowling Career
Format | Matches | Innings | Wickets | SR | Avg | 5 Wkt | BF | Eco |
---|---|---|---|---|---|---|---|---|
ODI | 80 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
T20I | 104 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Test | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
Teams Played For
Australia Women, Melbourne Stars Women, Perth Scorchers Women, Supernovas
Meg's Bio
Meg Lanning